Monika Schnitzer
Advisor 1: Urs Schweizer
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Akbel, Basak | Ludwig-Maximilians-Universität München | 2008 | |
Brandauer, Stefan | Ludwig-Maximilians-Universität München | 2006 | |
Eck, Katharina | Ludwig-Maximilians-Universität München | 2013 | |
Engemann, Martina | Ludwig-Maximilians-Universität München | 2013 | |
Giesing, Yvonne | Ludwig-Maximilians-Universität München | 2017 | |
Gumpert, Anna | Ludwig-Maximilians-Universität München | 2014 | |
Kesternich, Iris | Ludwig-Maximilians-Universität München | 2010 | |
Klein, Joachim | Ludwig-Maximilians-Universität München | 2009 | |
Koehler-Geib, Friederike | Ludwig-Maximilians-Universität München | 2008 | |
Köhler, Hanjo | Ludwig-Maximilians-Universität München | 2007 | |
Kohlschein, Ingo | Ludwig-Maximilians-Universität München | 2006 | |
Kolecek, Ludek | Ludwig-Maximilians-Universität München | 2007 | |
Kühnhausen, Fabian | Ludwig-Maximilians-Universität München | 2014 | |
Lehner, Maria | Ludwig-Maximilians-Universität München | 2009 | |
Li, Chen | Ludwig-Maximilians-Universität München | 2017 | |
Masika, Michal | Ludwig-Maximilians-Universität München | 2012 | |
Mugele, Christian | Ludwig-Maximilians-Universität München | 2008 | |
Müller, Thomas | Ludwig-Maximilians-Universität München | 2003 | |
Nabokin, Tatjana | Ludwig-Maximilians-Universität München | 2014 | |
Pelger, Ines | Ludwig-Maximilians-Universität München | 2012 | |
Peters, Katrin | Ludwig-Maximilians-Universität München | 2012 | |
Ruderer, Dominik | Ludwig-Maximilians-Universität München | 2012 | |
Schmidtke, Richard | Ludwig-Maximilians-Universität München | 2006 | |
Watzinger, Martin | Ludwig-Maximilians-Universität München | 2012 | |
Wiegand, Manuel | Ludwig-Maximilians-Universität München | 2014 |
According to our current on-line database, Monika Schnitzer has 25 students and 25 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 219535 for the advisor ID.