Emanuel Sperner
Advisor 1: Otto Schreier
Advisor 2: Wilhelm Johann Eugen Blaschke
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Zimmermann, Wolfhart | Albert-Ludwigs-Universität Freiburg im Breisgau | 1950 | 70 |
Karzel, Helmut | Rheinische Friedrich-Wilhelms-Universität Bonn | 1951 | 115 |
Leichtweiß, Kurt | Albert-Ludwigs-Universität Freiburg im Breisgau | 1951 | 260 |
Ringel, Gerhard | Rheinische Friedrich-Wilhelms-Universität Bonn | 1951 | 24 |
Kannenberg, Kurt-Rüdiger | Rheinische Friedrich-Wilhelms-Universität Bonn | 1954 | 17 |
Meisel, Wolf-Dietrich | Rheinische Friedrich-Wilhelms-Universität Bonn | 1954 | |
Ellers, Erich | Universität Hamburg | 1959 | 4 |
Joußen, Jakob | Universität Hamburg | 1960 | 6 |
Mathiak, Karl | Universität Hamburg | 1964 | 17 |
Arnold, Hans-Joachim | Universität Hamburg | 1965 | 18 |
Biallas, Dieter | Universität Hamburg | 1965 | 1 |
Pokropp, Fritz | Universität Hamburg | 1965 | 1 |
Kerby, William | Universität Hamburg | 1966 | 4 |
Meissner, Hartwig | Universität Hamburg | 1966 | |
Wefelscheid, Heinrich | Universität Hamburg | 1966 | 11 |
Timm, Jürgen | Universität Hamburg | 1967 | 21 |
Job, Reinhard | Universität Hamburg | 1968 | |
Misfeld, Jürgen | Universität Hamburg | 1968 | 10 |
Pieper-Seier, Irene | Universität Hamburg | 1968 | 2 |
Rühaak, Horst | Universität Hamburg | 1968 | |
Schröder, Eberhard | Universität Hamburg | 1968 | 3 |
Graumann, Günter | Gottfried Wilhelm Leibniz Universität Hannover | 1969 | 1 |
Junkers, Wilhelm | Rheinische Friedrich-Wilhelms-Universität Bonn | 1969 | |
Seier, Werner | Universität Hamburg | 1971 | |
Khalifa, Mohammed | Universität Hamburg | 1974 | |
Becker, Ilse | Gerhard-Mercator-Universität - Gesamthochschule Duisburg | 1976 | |
Peters, Thomas | Universität Hamburg | 1976 | |
Jaballah, Brahim | Universität Hamburg | 1977 |
According to our current on-line database, Emanuel Sperner has 28 students and 540 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 21626 for the advisor ID.