Josselin Garnier
Advisor: Jean-Pierre Fouque
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Ayanides, Jean-Philippe | École Polytechnique | 2001 | |
Marty, Renaud | Université Paul Sabatier - Toulouse III | 2005 | 1 |
Autret, Solenn | Université Paul Sabatier - Toulouse III | 2006 | |
Cannamela, Claire | Université Paris Diderot - Paris 7 | 2007 | |
Gomez, Christophe | Université Paris Diderot - Paris 7 | 2009 | |
Munoz Zuniga, Miguel | Université Paris Diderot - Paris 7 | 2011 | |
Fedrizzi, Ennio | Université Paris Diderot - Paris 7 | 2012 | |
Bachoc, Francois | Université Paris Diderot - Paris 7 | 2013 | 1 |
Boulier, Thomas | École Polytechnique | 2013 | |
Lebrun, Regis | Université Paris Diderot - Paris 7 | 2013 | |
Le Gratiet, Loic | Université Paris Diderot - Paris 7 | 2013 | |
Giovangigli, Laure | Université Paris Diderot - Paris 7 | 2014 | |
Seppecher, Laurent | Université Pierre-et-Marie-Curie - Paris VI | 2014 | 1 |
Millien, Pierre | École Normale Supérieure | 2015 | |
Walter, Clement | Université Paris Diderot - Paris 7 | 2016 | |
Marque-Pucheu, Sophie | Université Paris Diderot - Paris 7 | 2018 | |
Muré, Joseph | Université Paris Diderot - Paris 7 | 2018 | |
Delipei, Gregory | École Polytechnique | 2019 | |
Galtier, Thomas | Université Paris Diderot - Paris 7 | 2019 | |
Gay, Etienne | Université Paris Diderot - Paris 7 | 2019 | |
Cousin, Alexis | Institut Polytechnique de Paris | 2021 | |
Acharki, Naoufal | Institut Polytechnique de Paris | 2022 | |
Gauchy, Clement | Institut Polytechnique de Paris | 2022 | |
Houpert, Corentin | Institut Polytechnique de Paris | 2022 | |
Kerleguer, Baptiste | Institut Polytechnique de Paris | 2022 | |
Cao, Jinghao | ETH Zürich | 2024 |
According to our current on-line database, Josselin Garnier has 26 students and 29 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 88810 for the advisor ID.