Pierre Vandergheynst
Advisor: Jean-Pierre Antoine
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Bogdanova, Iva | École Polytechnique Fédérale de Lausanne (EPFL) | 2005 | |
Divorra Escoda, Oscar | École Polytechnique Fédérale de Lausanne (EPFL) | 2005 | |
Figueras i Ventura, Rosa | École Polytechnique Fédérale de Lausanne (EPFL) | 2005 | |
Granai, Lorenzo | École Polytechnique Fédérale de Lausanne (EPFL) | 2005 | |
Rahmoune, Adel | École Polytechnique Fédérale de Lausanne (EPFL) | 2005 | |
Dimitrijevic, Ana | École Polytechnique Fédérale de Lausanne (EPFL) | 2006 | |
Jost, Philippe | École Polytechnique Fédérale de Lausanne (EPFL) | 2007 | |
Monaci, Gianluca | École Polytechnique Fédérale de Lausanne (EPFL) | 2007 | |
Peotta, Lorenzo | École Polytechnique Fédérale de Lausanne (EPFL) | 2007 | |
Schnass, Karin | École Polytechnique Fédérale de Lausanne (EPFL) | 2009 | |
Llagostera Casanovas, Anna | École Polytechnique Fédérale de Lausanne (EPFL) | 2011 | |
Golbabaee, Mohammad | École Polytechnique Fédérale de Lausanne (EPFL) | 2012 | |
D'Angelo, Emmanuel | École Polytechnique Fédérale de Lausanne (EPFL) | 2013 | |
Puy, Gilles | École Polytechnique Fédérale de Lausanne (EPFL) | 2014 | |
Hosseini Kamal, Mahdad | École Polytechnique Fédérale de Lausanne (EPFL) | 2015 | |
Kalofolias, Vasilis | École Polytechnique Fédérale de Lausanne (EPFL) | 2016 | |
Benzi, Kirell | École Polytechnique Fédérale de Lausanne (EPFL) | 2017 | |
Paratte, Johann | École Polytechnique Fédérale de Lausanne (EPFL) | 2017 | |
Perraudin, Nathanaël | École Polytechnique Fédérale de Lausanne (EPFL) | 2017 | |
Shahid, Nauman | École Polytechnique Fédérale de Lausanne (EPFL) | 2017 | |
Martin, Lionel | École Polytechnique Fédérale de Lausanne (EPFL) | 2018 | |
Cerqueira Gonzalez Pena, Rodrigo | École Polytechnique Fédérale de Lausanne (EPFL) | 2020 |
According to our current on-line database, Pierre Vandergheynst has 22 students and 22 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 100416 for the advisor ID.