Jacob Theodore (Jack) Schwartz
Advisor: Nelson Dunford
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Rota, Gian-Carlo | Yale University | 1956 | 631 |
Hoffman, Stephen | Yale University | 1957 | |
McGarvey, David | Yale University | 1959 | |
Stanley, Nathaniel | New York University | 1959 | |
Kupperman, Robert | New York University | 1962 | |
Anastasio, Salvatore | New York University | 1964 | |
Robertello, Raymond | New York University | 1964 | |
Dupras, Andres | New York University | 1965 | |
Goldfarb, Edwin | New York University | 1965 | |
Huige, Gustavus | New York University | 1966 | 2 |
Osher, Stanley | New York University | 1966 | 371 |
Porta, Horacio | New York University | 1966 | 16 |
Callahan, James | New York University | 1967 | |
Knopf, Ralph | New York University | 1967 | |
Ladas, Gerasimos | New York University | 1968 | 19 |
Winograd, Shmuel | New York University | 1968 | 215 |
Cain, Richard | New York University | 1969 | |
Sussmann, Hector | New York University | 1969 | 60 |
Willig, Paul | New York University | 1969 | 1 |
Kennedy, Ken | New York University | 1971 | 82 |
Maly, Kurt | New York University | 1973 | 9 |
Hobbs, Jerry | New York University | 1974 | 2 |
Tenenbaum, Aaron | New York University | 1974 | |
Markstein, Peter | New York University | 1975 | |
Owens, Philip | New York University | 1977 | |
Paige, Robert | New York University | 1979 | 19 |
Schneck, Paul | New York University | 1979 | |
Stolfo, Salvatore | New York University | 1979 | 42 |
Kruskal, Clyde | New York University | 1981 | 2 |
Breban, Michael | New York University | 1982 | |
Rudolph, Lawrence | New York University | 1982 | 21 |
Shields, Lynwood | New York University | 1983 | |
Cantone, Domenico | New York University | 1987 | 1 |
Yang, Xue | New York University | 1988 | 2 |
Lamdan, Yehezkel | New York University | 1989 | |
Hecker, Yaron | New York University | 1999 |
According to our current on-line database, Jacob Schwartz has 36 students and 1531 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 13409 for the advisor ID.