Harvey Thomas Banks


Advisor: Leonard D. Berkovitz
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Kent, George | Brown University and Brown University | 1971 | |
Groome Jr., George | Brown University and Brown University | 1972 | |
Tsukazan, Teresa | Brown University and Brown University | 1975 | |
Reber, Douglas | Brown University and Brown University | 1978 | |
Mahaffy, Joseph | Brown University and Brown University | 1979 | |
Rosen, I. Gary | Brown University and Brown University | 1980 | 10 |
Lamm, Patricia | Brown University and Brown University | 1981 | 6 |
Crowley, James | Brown University and Brown University | 1982 | |
Rockey, Steven | Brown University and Brown University | 1982 | |
Murphy, Katherine | Brown University and Brown University | 1983 | 2 |
Zia, Lee | Brown University and Brown University | 1985 | |
Fitzpatrick, Ben | Brown University and Brown University | 1988 | 2 |
Wang, Chunming | Brown University and Brown University | 1988 | 4 |
Rebnord, David | Brown University and Brown University | 1989 | |
Wade, John | Brown University and Brown University | 1989 | 1 |
Fakhroo, Fariba | Brown University and Brown University | 1991 | |
Wang, Yun | Brown University and Brown University | 1991 | |
Smith, Christian | University of Southern California and University of Southern California | 1993 | |
Butera, Jeffrey | North Carolina State University and North Carolina State University | 1997 | |
Zhang, Yue | North Carolina State University and North Carolina State University | 1997 | 1 |
Buksas, Michael | North Carolina State University and North Carolina State University | 1998 | |
del Rosario, Ricardo | North Carolina State University and North Carolina State University | 1998 | 3 |
Musante, Cynthia | North Carolina State University and North Carolina State University | 1998 | |
Choi, Melissa | North Carolina State University and North Carolina State University | 1999 | |
Bihari, Kathleen | North Carolina State University and North Carolina State University | 2001 | |
Joyner, Michele | North Carolina State University and North Carolina State University | 2001 | |
Potter, Laura | North Carolina State University and North Carolina State University | 2001 | |
Bortz, David | North Carolina State University and North Carolina State University | 2002 | 11 |
Raye, Julie | North Carolina State University and North Carolina State University | 2002 | |
Gibson, Nathan | North Carolina State University and North Carolina State University | 2004 | 2 |
Adams, Brian | North Carolina State University and North Carolina State University | 2005 | |
Hood, Jeffrey | North Carolina State University and North Carolina State University | 2005 | |
Luke, Nicholas | North Carolina State University and North Carolina State University | 2006 | |
Muccio, Sarah | North Carolina State University and North Carolina State University | 2007 | |
Davis, Jimena | North Carolina State University and North Carolina State University | 2008 | |
Ernstberger, Stacey | North Carolina State University and North Carolina State University | 2008 | |
Samuels, John | North Carolina State University and North Carolina State University | 2008 | |
Ortiz Nieves, Angela | Arizona State University and Arizona State University | 2010 | |
Bliss, Karen | North Carolina State University and North Carolina State University | 2011 | |
Criner, Amanda | North Carolina State University and North Carolina State University | 2011 | 1 |
Holm, Kathleen | North Carolina State University and North Carolina State University | 2011 | |
Robbins, Danielle | North Carolina State University and North Carolina State University | 2011 | |
Thompson, William | North Carolina State University and North Carolina State University | 2011 | |
Kenz, Zackary | North Carolina State University and North Carolina State University | 2013 | |
Rehm, Keri | North Carolina State University and North Carolina State University | 2013 | |
Kapraun, Dustin | North Carolina State University and North Carolina State University | 2014 | |
Adoteye, Kaska | North Carolina State University and North Carolina State University | 2016 | |
Catenacci, Jared | North Carolina State University and North Carolina State University | 2016 | |
Laubmeier, Amanda | North Carolina State University and North Carolina State University | 2018 | |
Noorman, Marcella | North Carolina State University and North Carolina State University | 2018 | |
White, Rebekah | North Carolina State University and North Carolina State University | 2021 |
According to our current on-line database, Harvey Banks has 51 students and 93 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 14270 for the advisor ID.