Éric Michel Renault
Advisor 1: Hervé Moulin
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Gabillon, Jean-Claude | Université Toulouse 1 Capitole | 1993 | |
Touzi, Nizar | Université Paris IX - Dauphine | 1993 | 57 |
Comte, Fabienne | Université Pantheon-Sorbonne : Paris I | 1994 | 4 |
El Babsiri, Mohamed | Université Paris IX - Dauphine | 1994 | |
Kouki, Mokhtar | Université Toulouse 1 Capitole | 1994 | |
Lesne, Jean-Philippe | Université Toulouse 1 Capitole | 1995 | |
Lazrak, Ali | Université Toulouse 1 Capitole | 1996 | |
Lezan, Guillaume | Université Toulouse 1 Capitole | 1996 | |
Germain, Laurent | Université Toulouse 1 Capitole | 1997 | |
Meddahi, Nour | Université de Toulouse | 1997 | |
Patilea, Valentin | Université Catholique de Louvain | 1997 | 2 |
Torgeman, Mohamed | Université Toulouse 1 Capitole | 1997 | |
Burgayran, Éric | Université Paris IX - Dauphine | 1998 | |
Doz, Catherine | Université Paris IX - Dauphine | 1998 | 1 |
Alami Idrissi, Ali | Université Paris IX - Dauphine | 1999 | |
Darolles, Serge | Université Toulouse 1 Capitole | 1999 | |
Dridi, Ramdan | Université Toulouse 1 Capitole | 1999 | |
Chabi-Yo, Fousseni | Université de Montréal | 2004 | |
Antoine, Bertille | Université de Montréal | 2007 | 1 |
Dovonon, Prosper | Université de Montréal | 2007 | |
Aguilar, Mike | The University of North Carolina at Chapel Hill | 2008 | |
Yoon, Jungyeon | The University of North Carolina at Chapel Hill | 2008 | |
Khrapov, Stanislav | The University of North Carolina at Chapel Hill | 2011 | |
Frazier, David | The University of North Carolina at Chapel Hill | 2014 | |
Scidá, Daniela | Brown University | 2016 | |
Han, Hyojin | Brown University | 2017 | |
Bedard, Michael | Brown University | 2019 | |
Pellerin, Mathieu | Brown University | 2019 | |
Proulx, Kevin | Brown University | 2019 | |
Wahlstrom, Oscar | Brown University | 2020 | |
Chen, Chao | Brown University | 2021 |
According to our current on-line database, Éric Renault has 31 students and 96 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 196568 for the advisor ID.