Frantisek Nozicka
 
Advisor 1: Bohumil  Bydžovský
Advisor 2: Václav  Hlavaty
Students:
Click 
                here to see the students ordered by family name.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Guddat, Jürgen | Humboldt-Universität zu Berlin | 1968 | 40 | 
| Hollatz, Horst | Humboldt-Universität zu Berlin | 1968 | 2 | 
| Kausmann, Ulrich | Humboldt-Universität zu Berlin | 1970 | |
| Weinert, Horst | Humboldt-Universität zu Berlin | 1970 | |
| Damm, Heinz | Humboldt-Universität zu Berlin | 1971 | |
| Kleinmann, Pavel | Humboldt-Universität zu Berlin | 1971, 1977 | |
| Lommatzsch, Klaus | Humboldt-Universität zu Berlin | 1973 | 2 | 
| Bank, Bernd | Humboldt-Universität zu Berlin | 1977 | 4 | 
| Bilsing, Dieter | Humboldt-Universität zu Berlin | 1977 | |
| El-Ramly, Nabawia | Humboldt-Universität zu Berlin | 1977 | |
| Klatte, Diethard | Humboldt-Universität zu Berlin | 1977 | 3 | 
| Kummer, Bernd | Humboldt-Universität zu Berlin | 1977 | 25 | 
| Melzer, Detlef | Humboldt-Universität zu Berlin | 1978 | |
| Gollmer, Ralf | Humboldt-Universität zu Berlin | 1980 | |
| Ojeda, Eduardo | Humboldt-Universität zu Berlin | 1983 | |
| Kummer, Monika | Humboldt-Universität zu Berlin | 1985 | |
| Pereira, Juan | Humboldt-Universität zu Berlin | 1987 | 
According to our current on-line database, Frantisek Nozicka has 17 students and 89 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 20840 for the advisor ID.
