Egbert Valentin Brieskorn
Advisor: Friedrich Hirzebruch
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Hamm, Helmut | Rheinische Friedrich-Wilhelms-Universität Bonn | 1969 | 4 |
Saito, Kyoji | Georg-August-Universität Göttingen | 1971 | 16 |
Greuel, Gert-Martin | Georg-August-Universität Göttingen | 1973 | 41 |
Vohmann, Horst Dieter | Rheinische Friedrich-Wilhelms-Universität Bonn | 1974 | |
Ehlers, Fritz Dirk | Rheinische Friedrich-Wilhelms-Universität Bonn | 1977 | |
Knörrer, Horst | Rheinische Friedrich-Wilhelms-Universität Bonn | 1978 | 25 |
Slodowy, Peter | Universität Regensburg | 1978 | 9 |
Scholz, Erhard | Rheinische Friedrich-Wilhelms-Universität Bonn | 1979 | 4 |
Ebeling, Wolfgang | Rheinische Friedrich-Wilhelms-Universität Bonn | 1980 | 8 |
Eggers, Harald | Rheinische Friedrich-Wilhelms-Universität Bonn | 1982 | |
Voigt, Eberhard | Rheinische Friedrich-Wilhelms-Universität Bonn | 1984 | |
Kluitmann, Paul | Rheinische Friedrich-Wilhelms-Universität Bonn | 1987 | |
Miller, Thomas | Rheinische Friedrich-Wilhelms-Universität Bonn | 1988 | |
Krüger, Bertolt | Rheinische Friedrich-Wilhelms-Universität Bonn | 1989 | |
Jianming, Yu | Rheinische Friedrich-Wilhelms-Universität Bonn | 1990 | |
Bilitewski, Franz-Josef | Rheinische Friedrich-Wilhelms-Universität Bonn | 1991 | |
Fischer, Thomas | Rheinische Friedrich-Wilhelms-Universität Bonn | 1992 | |
Hertling, Claus | Rheinische Friedrich-Wilhelms-Universität Bonn | 1992 | 5 |
Dörner, Axel | Rheinische Friedrich-Wilhelms-Universität Bonn | 1993 | |
Balke, Ludwig | Rheinische Friedrich-Wilhelms-Universität Bonn | 1994 | |
Gawlick, Thomas | Rheinische Friedrich-Wilhelms-Universität Bonn | 1996 | 18 |
Stahlke, Colin | Rheinische Friedrich-Wilhelms-Universität Bonn | 1997 | |
Pratoussevitch, Anna | Rheinische Friedrich-Wilhelms-Universität Bonn | 2001 | 3 |
Rothenhäusler, Frank | Rheinische Friedrich-Wilhelms-Universität Bonn | 2001 |
According to our current on-line database, Egbert Brieskorn has 24 students and 157 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 21659 for the advisor ID.