Alan Trinler Huckleberry
Advisor: Halsey Lawrence Royden, Jr.
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Pothering, George | University of Notre Dame | 1977 | |
Snow, Dennis | University of Notre Dame | 1979 | 2 |
Snow, Joanne | University of Notre Dame | 1979 | |
Ormsby, Ellen | University of Notre Dame | 1980 | |
Oeljeklaus, Karl | Ruhr-Universität Bochum | 1984 | 3 |
Lescure, Francois | Université de Caen Normandie | 1985 | |
Richthofer, Wolfgang | Ruhr-Universität Bochum | 1985 | |
Heinzner, Peter | Ruhr-Universität Bochum | 1986 | 36 |
Winkelmann, Jörg | Ruhr-Universität Bochum | 1987 | 2 |
Feldmüller, Dorothee | Ruhr-Universität Bochum | 1988 | |
Gellhaus, Christoph | Ruhr-Universität Bochum | 1988 | |
Lehmann, Ralf | Ruhr-Universität Bochum | 1988 | |
Sauer, Martin | Ruhr-Universität Bochum | 1989 | |
Wurzbacher, Tilmann | Ruhr-Universität Bochum | 1989 | 7 |
Eikelberg, Markus | Ruhr-Universität Bochum | 1990 | |
Massmann, Beate | Ruhr-Universität Bochum | 1990 | |
Martin, Michael | Ruhr-Universität Bochum | 1992 | 1 |
Fels, Gregor | Universität Duisburg-Essen | 1994 | |
Polito, Marzia | Università degli Studi di Firenze | 1994 | |
Shevchishin, Vsevolod | Ruhr-Universität Bochum | 1994 | |
Zaitsev, Dimitri | Ruhr-Universität Bochum | 1994 | 2 |
Zhao, P. | Ruhr-Universität Bochum | 1995 | |
Kebekus, Stefan | Ruhr-Universität Bochum | 1996 | 9 |
Iannuzzi, Andrea | Ruhr-Universität Bochum | 1997 | 1 |
Stratmann, Bernd | Ruhr-Universität Bochum | 1998 | |
Reimpell, Monika | Ruhr-Universität Bochum | 1999 | |
Stöcker, Christian | Ruhr-Universität Bochum | 1999 | |
Voeller, Michaele | Ruhr-Universität Bochum | 1999 | |
Simon, Anke | Ruhr-Universität Bochum | 2000 | |
Halverscheid, Stefan | Ruhr-Universität Bochum | 2001 | 2 |
Heier, Gordon | Ruhr-Universität Bochum | 2002 | 2 |
Püttmann, Annett | Ruhr-Universität Bochum | 2003 | |
Ntatin, Ben | Ruhr-Universität Bochum | 2004 | |
Schäfer, Ingolf | Universität Bremen | 2006 | |
Frantzen, Kristina | Ruhr-Universität Bochum | 2008 | |
Greb, Daniel | Ruhr-Universität Bochum | 2008 | 3 |
Stötzel, Henrik | Ruhr-Universität Bochum | 2008 | |
Breit, Kathrin | Ruhr-Universität Bochum | 2009 | |
Kurtdere, Ayse | Ruhr-Universität Bochum | 2009 | |
Kalus, Matthias | Ruhr-Universität Bochum | 2011 | |
Berger, Daniel | Ruhr-Universität Bochum | 2014 | |
Brecan, Ana-Maria | Jacobs University Bremen | 2014 | |
Graw, Christopher | Ruhr-Universität Bochum | 2015 | |
Schulte, Moritz | Ruhr-Universität Bochum | 2015 | |
Villano, André | Ruhr-Universität Bochum | 2016 | |
Latif, Qaisar | Jacobs University Bremen | 2017 |
According to our current on-line database, Alan Huckleberry has 46 students and 100 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 26336 for the advisor ID.