Christophe Prieur
Advisor: Jean-Michel Coron
Advisor 2: Laurent Praly
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Boada, Josep | Institut supérieur de l'aéronautique et de l'espace | 2010 | |
Loquen, Thomas | École Nationale Supérieure d'Électronique, d'Électrotechnique, d'Informatique, d'Hydraulique et des Télécommunications | 2010 | |
Robu, Bogdan | Université Paul Sabatier - Toulouse III | 2010 | 4 |
Bribiesca Argomedo, Federico | Université de Grenoble | 2012 | 1 |
Fichera, Francesco | Institut supérieur de l'aéronautique et de l'espace | 2013 | |
Stein Shiromoto, Humberto | Université Grenoble Alpes | 2014 | 1 |
Lamare, Pierre-Olivier | Université Grenoble Alpes | 2015 | |
Tang, Ying | Université Grenoble Alpes | 2015 | |
Caldeira, Andre | Université Grenoble Alpes | 2017 | |
Espitia, Nicolas | Université Grenoble Alpes | 2017 | |
Marx, Swann | Université de Grenoble | 2017 | 1 |
Mavkov, Bojan | Université Grenoble Alpes | 2017 | |
Chesneau, Charles-Ivan | Communauté Université Grenoble Alpes | 2018 | |
Roman, Christophe | Université Grenoble Alpes | 2018 | |
Vieira, Alexandre | Communauté Université Grenoble Alpes | 2018 | |
Kitsos, Constantinos | Université Grenoble Alpes | 2020 | |
Azar, Therese | Université d'Angers | 2021 | |
Hernández, Esteban | Université Grenoble Alpes and Universidad Técnica Federico Santa María | 2021 | |
Zmitri, Makia | Université Grenoble Alpes | 2021 | |
Cherfi, Roza | Université Grenoble Alpes | 2022 | |
Guan, Lina | Communauté Université Grenoble Alpes | 2022 | |
Shreim, Suha | Université Grenoble Alpes | 2022 | |
Vanspranghe, Nicolas | Communauté Université Grenoble Alpes | 2022 | |
Parada, Hugo | Université Grenoble Alpes | 2023 | |
Cros, Colin | Université Grenoble Alpes | 2024 | |
Daoudi, Paul | Université Grenoble Alpes | 2024 |
According to our current on-line database, Christophe Prieur has 26 students and 32 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 56602 for the advisor ID.