Arnold Willem Heemink


Advisor 1: Pieter Jacobus Zandbergen
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
de Goede, Erik | Universiteit van Amsterdam and Universiteit van Amsterdam | 1992 | |
ten Brummelhuis, Paulus | Universiteit Twente and Universiteit Twente | 1992 | |
Jacobs, A. | Universiteit Utrecht and Universiteit Utrecht | 1993 | |
te Stroet, Christianus | Technische Universiteit Delft and Technische Universiteit Delft | 1995 | |
Zhang, Xue-Fen | Technische Universiteit Delft and Technische Universiteit Delft | 1996 | |
Roest, Mark | Technische Universiteit Delft and Technische Universiteit Delft | 1997 | |
Vollebregt, Edwin | Technische Universiteit Delft and Technische Universiteit Delft | 1997 | 1 |
de Jong, Karin | Technische Universiteit Delft and Technische Universiteit Delft | 1998 | |
Stoffelen, Ad | Universiteit Utrecht and Universiteit Utrecht | 1998 | |
Verlaan, Martin | Technische Universiteit Delft and Technische Universiteit Delft | 1998 | 4 |
Voorrips, Aart | Technische Universiteit Delft and Technische Universiteit Delft | 1998 | |
Cañizares Torre, Rafael | Technische Universiteit Delft and Technische Universiteit Delft | 1999 | |
El Sarafy, Ghada | Technische Universiteit Delft and Technische Universiteit Delft | 2000 | |
Hooimeijer, Martijn | Technische Universiteit Delft and Technische Universiteit Delft | 2001 | |
Segers, Arjo | Technische Universiteit Delft and Technische Universiteit Delft | 2002 | |
Stijnen, Jan | Technische Universiteit Delft and Technische Universiteit Delft | 2002 | |
Vos, Sander | Technische Universiteit Delft and Technische Universiteit Delft | 2002 | |
Berendrecht, Wilbert | Technische Universiteit Delft and Technische Universiteit Delft | 2004 | |
Caswita, | Technische Universiteit Delft and Technische Universiteit Delft | 2004 | |
Hartono, | Technische Universiteit Delft and Technische Universiteit Delft | 2004 | |
Zarubinska, Mariya | Technische Universiteit Delft and Technische Universiteit Delft | 2005 | |
Hanea, Remus | Technische Universiteit Delft and Technische Universiteit Delft | 2006 | |
Naifar, Fahmi | Technische Universiteit Delft and Technische Universiteit Delft | 2006 | |
Vermeulen, Peter | Technische Universiteit Delft and Technische Universiteit Delft | 2006 | |
Charles, Wilson | Technische Universiteit Delft and Technische Universiteit Delft | 2007 | |
Spivakovs'ka, Dar'ya | Technische Universiteit Delft and Technische Universiteit Delft | 2007 | |
Hijmissen, Jelle | Technische Universiteit Delft and Technische Universiteit Delft | 2008 | |
Hageraats-Ponomareva, Svetlana | Technische Universiteit Delft and Technische Universiteit Delft | 2009 | |
Rommelse, Joris | Technische Universiteit Delft and Technische Universiteit Delft | 2009 | |
Sumihar, Julius | Technische Universiteit Delft and Technische Universiteit Delft | 2009 | |
Barbu, Alina | Technische Universiteit Delft and Technische Universiteit Delft | 2010 | |
van Velzen, Cornelis (Nils) | Technische Universiteit Delft and Technische Universiteit Delft | 2010 | |
Altaf, Muhammad Umer | Technische Universiteit Delft and Technische Universiteit Delft | 2011 | |
Kaleta, Malgorzata | Technische Universiteit Delft and Technische Universiteit Delft | 2011 | |
ter Brake, Miriam | Technische Universiteit Delft and Technische Universiteit Delft | 2011 | |
Xu, Shiming | Technische Universiteit Delft and Technische Universiteit Delft | 2011 | |
Ławniczak, Wiktoria | Technische Universiteit Delft and Technische Universiteit Delft | 2012 | |
Muhammad, Shah | Technische Universiteit Delft and Technische Universiteit Delft | 2012 | |
Pischanskyy, Alexandr | Technische Universiteit Delft and Technische Universiteit Delft | 2012 | |
Rafei, Morteza | Technische Universiteit Delft and Technische Universiteit Delft | 2012 | |
Bulelzai, M.A.K. | Technische Universiteit Delft and Technische Universiteit Delft | 2013 | |
Krymskaya, Mariya | Technische Universiteit Delft and Technische Universiteit Delft | 2013 | |
Pelc, Joanna | Technische Universiteit Delft and Technische Universiteit Delft | 2013 | |
Sandilo, Sajad H. | Technische Universiteit Delft and Technische Universiteit Delft | 2013 | |
García Triana, Iván | Technische Universiteit Delft and Technische Universiteit Delft | 2014 | |
Sebacher, Bogdan | Technische Universiteit Delft and Technische Universiteit Delft | 2014 | |
Vitale, Francesco | Technische Universiteit Delft and Technische Universiteit Delft | 2014 | |
Budiarto, Eka | Technische Universiteit Delft and Technische Universiteit Delft | 2015 | |
Syed, Hyder | Technische Universiteit Delft and Technische Universiteit Delft | 2015 | |
Malookani, Rajab | Technische Universiteit Delft and Technische Universiteit Delft | 2016 | |
Setekera, Robert | Technische Universiteit Delft and Technische Universiteit Delft | 2016 | |
Fu, Guangliang | Technische Universiteit Delft and Technische Universiteit Delft | 2017 | |
Gaiko, Nick | Technische Universiteit Delft and Technische Universiteit Delft | 2017 | |
Lu, Sha | Technische Universiteit Delft and Technische Universiteit Delft | 2017 | |
Vuik, Mathea | Technische Universiteit Delft and Technische Universiteit Delft | 2017 | |
Wei, Xiaoyan | Technische Universiteit Delft and Technische Universiteit Delft | 2017 | |
Akkaya, Tugce | Technische Universiteit Delft and Technische Universiteit Delft | 2018 | |
Jin, Jianbing | Technische Universiteit Delft and Technische Universiteit Delft | 2019 | |
Le Coz, Camille | Technische Universiteit Delft and Technische Universiteit Delft | 2021 | |
Lopez Restrepo, Santiago | Technische Universiteit Delft and Technische Universiteit Delft | 2021 | |
Vijn, Aad | Technische Universiteit Delft and Technische Universiteit Delft | 2021 | |
Xiao, Cong | Technische Universiteit Delft and Technische Universiteit Delft | 2021 |
According to our current on-line database, Arnold Heemink has 62 students and 65 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 74527 for the advisor ID.