Marc Hallin
Advisor: Simone Huyberechts
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Allal, Jelloul | Université Libre de Bruxelles | 1991 | 6 |
Benghabrit, Youssef | Université Libre de Bruxelles | 1992 | |
El Matouat, Abdelaziz | Université Libre de Bruxelles | 1993 | 2 |
Rifi, Khalid | Université Libre de Bruxelles | 1993 | 6 |
Akharif, Abdelhadi | Université Libre de Bruxelles | 1995 | 1 |
Bentarzi, Mohamed | Université d'Alger | 1995 | 10 |
Jarrar-Oulidi, Abderrahmane | Université Libre de Bruxelles | 1995 | 1 |
Serroukh, Abdeslam | Université Libre de Bruxelles | 1996 | |
Zafri, Mustafa | Université Libre de Bruxelles | 1996 | |
Assili, Omar | Université Libre de Bruxelles | 1997 | |
van de Wiel, Mark | Technische Universiteit Eindhoven | 2000 | 5 |
Vermandele, Catherine | Université Libre de Bruxelles | 2000 | |
El Bantli, Faouzi | Université Libre de Bruxelles | 2001 | |
Paindaveine, Davy | Université Libre de Bruxelles | 2002 | 12 |
Selmouni, Mohamed | Université Libre de Bruxelles | 2002 | |
Saidi, Abdessamad | Université Libre de Bruxelles | 2003 | |
Lotfi, Soumia | Université Libre de Bruxelles | 2004 | |
Bouquiaux, Christel | Université Libre de Bruxelles | 2005 | |
Bramati, Maria Caterina | Université Libre de Bruxelles | 2005 | |
Cassart, Delphine | Université Libre de Bruxelles | 2007 | |
Liška, Roman | Université Libre de Bruxelles | 2008 | |
Verdebout, Thomas | Université Libre de Bruxelles | 2008 | 4 |
Taniai, Hiroyuki | Université Libre de Bruxelles | 2009 | |
Bennala, Nezar | Université Libre de Bruxelles | 2010 | |
Kley, Tobias | Ruhr-Universität Bochum | 2014 | |
Mehta, Chintan | Princeton University | 2014 |
According to our current on-line database, Marc Hallin has 26 students and 65 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 76860 for the advisor ID.