Colin P. Stirling
 
Advisor 1: Martin  Bell
Students:
Click 
                here to see the students ordered by family name.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Dam, Mads | The University of Edinburgh | 1990 | 1 | 
| Bradfield, Julian | The University of Edinburgh | 1991 | 20 | 
| Hüttel, Hans | The University of Edinburgh | 1991 | |
| Kaivola, Roope | The University of Edinburgh | 1997 | |
| Bruns, Glen | The University of Edinburgh | 1998 | |
| Lange, Martin | The University of Edinburgh | 2003 | 5 | 
| Obdrzalek, Jan | The University of Edinburgh | 2006 | |
| Ševčík, Jaroslav | The University of Edinburgh | 2008 | |
| Totzke, Patrick | The University of Edinburgh | 2014 | 2 | 
According to our current on-line database, Colin Stirling has 9 students and 37 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 97190 for the advisor ID.
