Zbigniew W. Ras
Advisor: Zdzisław Pawlak
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Al-Mardini, Mamoun | The University of North Carolina at Charlotte | 2018 | |
Arbajian, Pierre | The University of North Carolina at Charlotte | 2019 | |
Bagavathi, Arunkumar | The University of North Carolina at Charlotte | 2019 | |
Ciecierski, Konrad | Politechnika Warszawska | 2014 | |
Cohen Mostafavi, Amanda | The University of North Carolina at Charlotte | 2014 | |
Dardzinska, Agnieszka | Polska Akademia Nauk | 2004 | 1 |
Dobbs, Bryan | The University of North Carolina at Charlotte | 2022 | |
Duan, Yuehua | The University of North Carolina at Charlotte | 2022 | |
Grekow, Jacek | Polish-Japanese Institute of Information Technology | 2009 | |
Hajja, Ayman | The University of North Carolina at Charlotte | 2013 | |
Im, Seunghyun | The University of North Carolina at Charlotte | 2006 | |
Jiang, Wenxin | The University of North Carolina at Charlotte | 2009 | |
Kuang, Jieyan | The University of North Carolina at Charlotte | 2016 | |
Kubera, Elzbieta | Polish-Japanese Institute of Information Technology | 2011 | |
Lewis, Rory | The University of North Carolina at Charlotte | 2007 | |
Powell, Laurel | The University of North Carolina at Charlotte | 2020 | |
Ranganathan, Jaishree | The University of North Carolina at Charlotte | 2020 | |
Tarnowska, Katarzyna | The University of North Carolina at Charlotte | 2018 | |
Thompson, Pamela | The University of North Carolina at Charlotte | 2011 | |
Touati, Hakim | The University of North Carolina at Charlotte | 2014 | |
Tsay, Li-Shiang | The University of North Carolina at Charlotte | 2005 | |
Tzacheva, Angelina | The University of North Carolina at Charlotte | 2004 | 2 |
Zhang, Xin | The University of North Carolina at Charlotte | 2007 |
According to our current on-line database, Zbigniew Ras has 23 students and 24 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 104953 for the advisor ID.