Jan Drewes Achenbach
Advisor: Chi Chang Chao
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Ahn, Veomseok | Northwestern University | 1991 | |
Aldrin, John | Northwestern University | 2001 | |
Arias, Irene | Northwestern University | 2003 | |
Bjarnason, Jens | Northwestern University | 1993 | |
Budreck, David | Northwestern University | 1988 | |
Cheng, Anping | Northwestern University | 2002 | |
Choi, Heung | Northwestern University | 1993 | |
Choi, Sung-Hoon | Northwestern University | 1995 | |
Cohen, Moshe | Northwestern University | 2012 | |
Deemer, Christopher | Northwestern University | 2003 | |
Deutsch, Wolfram | Northwestern University | 1998 | |
Freund, Lambert | Northwestern University | 1967 | 86 |
Glazik, John | Northwestern University | 1977 | |
Gosz, Michael | Northwestern University | 1993 | 4 |
Guo, Qing-Chun | Northwestern University | 1994 | |
Guo, Zhiqi | Northwestern University | 1999 | |
Huang, Jin | Northwestern University | 1993 | |
Lee, Yung-Chun | Northwestern University | 1994 | |
McGuire, Shaun | Northwestern University | 1993 | |
Nagata, Yasuaki | Northwestern University | 1995 | |
Norris, Andrew | Northwestern University | 1981 | |
Parikh, Ojus | Northwestern University | 1991 | |
Peterson, Michael | Northwestern University | 1994 | 13 |
Qu, Jianmin | Northwestern University | 1987 | 21 |
Song, Won-Joon | Northwestern University | 2001 | |
Strom, Brandon | Northwestern University | 2012 | |
Sun, Chin-Teh | Northwestern University | 1967 | |
Sun, Li | Northwestern University | 2008 | |
Tang, Zhenzheng | Northwestern University | 1999 | |
Utschig, Michael | Northwestern University | 1996 | |
Zhang, Ming | Northwestern University | 1999 | |
Zhang, Weiping | Northwestern University | 1995 | |
Zhou, Chunnan | Northwestern University | 1999 | |
Zhou, Yi | Northwestern University | 2003 | |
Zhu, Han | Northwestern University | 1990 |
According to our current on-line database, Jan Achenbach has 35 students and 156 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 121329 for the advisor ID.