Filippo Santambrogio
Advisor: Giuseppe Buttazzo
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Bonnotte, Nicolas | Université Paris-Sud XI - Orsay, Scuola Normale Superiore di Pisa, Université Paris-Sud XI - Orsay, and Scuola Normale Superiore di Pisa | 2013 | |
| Brasco, Lorenzo | Università di Pisa, Université Paris IX - Dauphine, Università di Pisa, and Université Paris IX - Dauphine | 2010 | 3 |
| Dweik, Samer | Université Paris-Saclay and Université Paris-Saclay | 2018 | |
| Kroshnin, Alexey | Université Claude Bernard Lyon 1, Institute for Information Transmission Problems, Russian Academy of Sciences, Université Claude Bernard Lyon 1, and Institute for Information Transmission Problems, Russian Academy of Sciences | 2021 | |
| Lavenant, Hugo | Université Paris-Saclay and Université Paris-Saclay | 2019 | |
| Louet, Jean | Université Paris-Sud XI - Orsay and Université Paris-Sud XI - Orsay | 2014 | |
| Mészáros, Alpár Richárd | Université Paris-Sud XI - Orsay and Université Paris-Sud XI - Orsay | 2015 | 2 |
| Monteil, Antonin | Université Paris-Sud XI - Orsay and Université Paris-Sud XI - Orsay | 2015 | |
| Pegon, Paul | Université Paris-Sud XI - Orsay and Université Paris-Sud XI - Orsay | 2017 | |
| Sarrazin, Clément | Université Paris-Saclay and Université Paris-Saclay | 2022 |
According to our current on-line database, Filippo Santambrogio has 10 students and 15 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 126410 for the advisor ID.