Anuj Mubayi
 
Advisor 1: Carlos  Castillo-Chavez
Advisor 2: Priscilla E. Greenwood
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Barley, Kamal | Arizona State University | 2016 | |
| Gonzalez, Beverly | Arizona State University | 2015 | |
| Gorahava, Kaushik | University of Texas at Arlington | 2013 | |
| Montalvo Clavijo, Cesar | Arizona State University | 2020 | |
| Morales Rosado, Romarie | Arizona State University | 2016 | |
| Pandey, Abhishek | Clemson University | 2014 | |
| Thakur, Mugdha Amol | Arizona State University | 2020 | 
According to our current on-line database, Anuj Mubayi has 7 students and 7 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 128852 for the advisor ID.
