Joachim Jakob Rosenthal
Advisor 1: Christopher Ian Byrnes
Advisor 2: Tom Joseph Taylor
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Alfarano, Gianira | Universität Zürich | 2022 | |
Allen, Brian | University of Notre Dame | 1999 | |
Bariffi, Jessica | Universität Zürich | 2024 | |
Fontein, Felix | Universität Zürich | 2009 | |
Han, Guangyue | University of Notre Dame | 2004 | 4 |
Horlemann-Trautmann, Anna-Lena | Universität Zürich | 2013 | 3 |
Hutchinson, Ryan | University of Notre Dame | 2006 | |
Interlando, Jose | University of Notre Dame | 2005 | |
Kelley, Christine | University of Notre Dame | 2006 | 5 |
Khathuria, Karan | Universität Zürich | 2020 | |
Lieb, Julia | Bayerische Julius-Maximilians-Universität Würzburg | 2017 | |
Manganiello, Felice | Universität Zürich | 2011 | 1 |
Marshall, Kyle | Universität Zürich | 2016 | |
Maze, Gerard | University of Notre Dame | 2003 | 1 |
Micheli, Giacomo | Universität Zürich | 2015 | |
Monico, Christopher | University of Notre Dame | 2002 | 2 |
Neri, Alessandro | Universität Zürich | 2019 | |
Ostafe, Alina | Universität Zürich | 2010 | |
Randrianarisoa, Tovohery | Universität Zürich | 2018 | |
Schipani, Davide | Universität Zürich | 2012 | |
Schnyder, Reto | Universität Zürich | 2017 | |
Smarandache, Roxana | University of Notre Dame | 2001 | 1 |
Tinani, Simran | Universität Zürich | 2023 | |
Tomás, Virtudes | Universidad de Alicante | 2010 | |
Wagner, Urs | Universität Zürich | 2013 | |
Weger, Violetta | Universität Zürich | 2020 | 1 |
Weiner, Paul | University of Notre Dame | 1998 | |
York, Eric | University of Notre Dame | 1997 | |
Zumbrägel, Jens | Universität Zürich | 2008 | 3 |
According to our current on-line database, Joachim Rosenthal has 29 students and 45 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 15031 for the advisor ID.