Frédéric Boulanger
Advisor 1: Guy Vidal-Naquet
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Benyahia, Abderraouf | CentraleSupélec | 2012 | |
| Chaves-Café, Daniel | CentraleSupélec | 2015 | |
| Dogui, Ayman | CentraleSupélec | 2013 | |
| Feredj, Mohamed | Université Paris-Sud XI et Supélec | 2005 | |
| Fouillard, Valentin | Université Paris-Saclay | 2022 | |
| Gueuziec, Baptiste | Université Paris-Saclay | 2024 | |
| Hardebolle, Cécile | Université Paris-Sud XI et Supélec | 2008 | |
| Kanso, Bilal | Université Paris-Sud XI et Supélec | 2011 | |
| Mbobi, Mokhoo | Université Paris-Sud XI et Supélec | 2004 | |
| Medimegh, Slim | Université Paris-Saclay | 2018 | |
| Nguyen Van, Hai | Université Paris-Saclay | 2018 | |
| Oudart, David | Université Paris-Saclay | 2020 | |
| Seghiri, Rachida | Université Paris-Saclay | 2016 | |
| Todorov, Vassil | Université Paris-Saclay | 2020 |
According to our current on-line database, Frédéric Boulanger has 14 students and 14 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 163639 for the advisor ID.