Robert Schaback
Advisor: Helmut Werner
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Alrutz, Thomas | Georg-August-Universität Göttingen | 2008 | |
Bannert, Hans | Georg-August-Universität Göttingen | 1993 | |
Bleß, Martin | Georg-August-Universität Göttingen | 1990 | |
Block, Tobias | Georg-August-Universität Göttingen | 2008 | |
Brübach, Walter | Georg-August-Universität Göttingen | 1984 | |
Bünting, Uwe Heinz | Georg-August-Universität Göttingen | 1999 | |
Bürger, Heiko | Georg-August-Universität Göttingen | 1992 | |
Cromme, Ludwig | Rheinische Friedrich-Wilhelms-Universität Bonn | 1975 | 1 |
Diener, Immo | Georg-August-Universität Göttingen | 1983 | |
Djokovic, Dejana | Universiteit Twente | 1997 | |
Domeyer, Martina | Georg-August-Universität Göttingen | 1997 | |
Ehm, Werner | Georg-August-Universität Göttingen | 1977 | |
Förster, Hartmut | Rheinische Friedrich-Wilhelms-Universität Bonn | 1977 | |
Franke, Carsten | Georg-August-Universität Göttingen | 1998 | |
Früh, Thomas | Georg-August-Universität Göttingen | 1995 | |
Gillet, Elizabeth | Georg-August-Universität Göttingen | 1985 | |
Hartmann, Sandro | Georg-August-Universität Göttingen | 2000 | |
Held, Joachim | Georg-August-Universität Göttingen | 2006 | |
Iske, Armin | Georg-August-Universität Göttingen | 1994 | 35 |
Kamprowski, Sabine | Rheinische Friedrich-Wilhelms-Universität Bonn | 1978 | |
Klimanis, Nils | Georg-August-Universität Göttingen | 2006 | |
Knopp, Tobias | Georg-August-Universität Göttingen | 2003 | |
Luh, Lin-Tian | Georg-August-Universität Göttingen | 1998 | |
Mouattamid, Mohammed | Georg-August-Universität Göttingen | 2005 | |
Mühlenbein, Heinz | Rheinische Friedrich-Wilhelms-Universität Bonn | 1976 | 1 |
Müller, Stefan | Georg-August-Universität Göttingen | 2009 | |
Nottbohm, Klaus | Georg-August-Universität Göttingen | 1986 | |
Opfer, Roland | Georg-August-Universität Göttingen | 2004 | |
Otto, Frank-Christian | Georg-August-Universität Göttingen | 1999 | |
Pazouki, Maryam | Georg-August-Universität Göttingen | 2012 | |
Petry, Martin | Georg-August-Universität Göttingen | 1993 | |
Priesnitz, Andreas | Georg-August-Universität Göttingen | 2005 | |
Rapin, Gerd | Georg-August-Universität Göttingen | 2003 | |
Rieger, Christian | Georg-August-Universität Göttingen | 2008 | |
Sax, Ulrich | Georg-August-Universität Göttingen | 2002 | |
Scheibe, Karsten | Georg-August-Universität Göttingen | 2006 | |
Scheuerer, Michael | Georg-August-Universität Göttingen | 2009 | |
Schmitt, Gunther | Georg-August-Universität Göttingen | 1990 | |
Schreiber, Anja | Georg-August-Universität Göttingen | 2000 | |
Strokorb, Kirstin | Georg-August-Universität Göttingen | 2013 | 1 |
Trapp, Jens | Georg-August-Universität Göttingen | 1999 | |
Vazquez, Emmanuel | Université Paris-Sud XI - Orsay | 2005 | |
Weinrich, Marko | Georg-August-Universität Göttingen | 1994 | |
Wendland, Holger | Georg-August-Universität Göttingen | 1996 | 9 |
Weyrich, Norman | Universität Rostock | 1991 | |
Wu, Zongmin | Georg-August-Universität Göttingen | 1986 | 3 |
Zores, Robert | Georg-August-Universität Göttingen | 1998 |
According to our current on-line database, Robert Schaback has 47 students and 95 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 21980 for the advisor ID.