Thomas Sonar
Advisor 1: Wolfgang L. Wendland
Advisor 2: Keith William (Bill) Morton
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Ahrend, Arne | Universität Hamburg | 1999 | |
Birken, Philipp | Universität Kassel | 2005 | 3 |
Bleeser, Roland | Universität Hamburg | 2012 | |
Bürgel, Andrea | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2005 | |
Bürger, Raimund | Universität Stuttgart | 1996 | 22 |
Fengler, Martin | Universität Kaiserslautern | 2005 | |
Friedrich, Lucas | Universität zu Köln | 2019 | |
Friedrich, Oliver | Universität Hamburg | 1999 | |
Gauger, Nicolas | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2003 | 34 |
Glaubitz, Jan | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2019 | |
Goertz, Rene | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2018 | |
Grahs, Thorsten | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2002 | |
Gutzmer, Tim | ETH Zürich | 1998 | |
Hempel, Daniel | Universität Hamburg | 1999 | |
Hennecke, Thomas | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2013 | |
Hoffmann, Lars | Universität Hamburg | 2000 | |
Jabir, Asie | Universität Stuttgart | 2004 | |
Mackeben, Thomas | Albert-Ludwigs-Universität Freiburg im Breisgau | 1997 | |
Meister, Andreas | Technische Universität Darmstadt | 1996 | 34 |
Netuzhylov, Hennadiy | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2008 | |
Nowak, Oliver | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2009 | |
Öffner, Philipp | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2015 | |
Ortleb, Sigrun | Universität Kassel | 2011 | |
Ostkamp, Stella | Gottfried Wilhelm Leibniz Universität Hannover | 1995 | |
Ranocha, Hendrik | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2018 | 1 |
Scharlau, Tim | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2008 | |
Scheel, Katrin | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2014 | |
Schröder-Pander, Friederike | Universität Hamburg | 2000 | |
Thomas, Ingo | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2001 | |
Thomas, Stephan | Technische Universität Hamburg-Harburg | 2000 | |
Ulbricht, Heinz | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2005 | |
Wartenberg, Maylin | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2008 | |
Wirz, Martina | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2012 | |
Witzel, Jürgen | Technische Universität Darmstadt | 1997 | |
Yomsatieankul, Warisa | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2010 | |
Zahaykah, Yousef | Otto-von-Guericke-Universität Magdeburg | 2002 | |
Zilian geb. Kölke, Andreas | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2005 | 1 |
According to our current on-line database, Thomas Sonar has 37 students and 119 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 26847 for the advisor ID.