Joop Arends

Advisor 1: Adrianus J. Dekker
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Bartels, Tamme | Rijksuniversiteit Groningen | 1981 | |
Boonstra, Willem | Rijksuniversiteit Groningen | 1991 | |
Bos, Roelof | Rijksuniversiteit Groningen | 1996 | |
Busscher, Hendrik | Rijksuniversiteit Groningen | 1985 | 1 |
Davidson, Carel | Rijksuniversiteit Groningen | 1973 | |
den Hartog, Hendrik | Rijksuniversiteit Groningen | 1969 | |
de Rooij, Joannes | Rijksuniversiteit Groningen | 1981 | |
Dijkman, Gabriëlle | Rijksuniversiteit Groningen | 1993 | |
Dijkman, Toon | Rijksuniversiteit Groningen | 1982 | |
Flim, Gerrit Jan | Rijksuniversiteit Groningen | 1976 | |
Groenenberg, Willem | Rijksuniversiteit Groningen | 1984 | |
Herkströter, Franciscus | Rijksuniversiteit Groningen | 1990 | |
Huizinga, Eltjo | Rijksuniversiteit Groningen | 1991 | |
Jongebloed, Willem | Rijksuniversiteit Groningen | 1976 | |
Juriaanse, Adriaan | Rijksuniversiteit Groningen | 1980 | |
Keizer, Sietske | Rijksuniversiteit Groningen | 1976 | |
Meinders, Jan | Rijksuniversiteit Groningen | 1994 | |
Noorda, Willem | Rijksuniversiteit Groningen | 1988 | |
Perdok, Johan | Rijksuniversiteit Groningen | 1991 | |
Reintsema, Harry | Rijksuniversiteit Groningen | 1988 | |
Ruardij, Teunis | Rijksuniversiteit Groningen | 1997 | |
Sjollema, Jelmer | Rijksuniversiteit Groningen | 1990 | |
ten Cate, Bob | Rijksuniversiteit Groningen | 1979 | |
Tsuda, Haruki | Rijksuniversiteit Groningen | 1996 | |
van der Linden, Antonius | Rijksuniversiteit Groningen | 1986 | |
van der Mei, Henderina | Rijksuniversiteit Groningen | 1989 | |
van Kooten, Theo | Rijksuniversiteit Groningen | 1993 | |
Velraeds, Martine | Rijksuniversiteit Groningen | 1998 | |
Weijma, Hette | Rijksuniversiteit Groningen | 1971 | |
Wemes, Jacobus | Rijksuniversiteit Groningen | 1982 |
According to our current on-line database, Joop Arends has 30 students and 31 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 311708 for the advisor ID.