Stéphane Marchand-Maillet
 
Advisor: Unknown
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Aminanmu, Maolaaisha | Université de Genève | 2022 | |
| Blondé, Lionel | Université de Genève | 2022 | |
| Dhrangadhariya, Anjani | Université de Genève | 2024 | |
| Dicente Cid, Yashin | Université de Genève | 2018 | |
| Farahmand, Meghdad | Université de Genève | 2017 | |
| Foncubierta Rodríguez, Antonio | Université de Genève | 2014 | |
| Garcı́a Seco de Herrera, Alba | Université de Genève | 2015 | |
| Garg, Nikhil | Université de Genève | 2015 | |
| Graziani, Mara | Université de Genève | 2021 | |
| Gregorova, Magda | Université de Genève | 2018 | |
| Janvier, Bruno | Université de Genève | 2007 | |
| Jimenez-del-Toro, Oscar | Université de Genève | 2017 | |
| Kludas, Jana | Université de Genève | 2010 | |
| Kosinov, Serhiy | Université de Genève | 2005 | |
| Lavda, Frantzeska | Université de Genève | 2024 | |
| Marini, Niccolo | Université de Genève | 2023 | |
| Markonis, Dimitrios | Université de Genève | 2014 | |
| Moënne-Loccoz, Nicolas | Université de Genève | 2005 | |
| Mohamed, Hisham | Université de Genève | 2014 | |
| Morrison, Donn | Université de Genève | 2011 | |
| Muller, Henning | Université de Genève | 2002 | 11 | 
| Nguyen, Phong | Université de Genève | 2015 | |
| Otálora, Sebastian | Université de Genève | 2021 | |
| Ouvrard, Xavier | Université de Genève | 2020 | |
| Ramapuram, Jason | Université de Genève | 2022 | |
| Religi, Arianna | Université de Genève | 2018 | |
| Sun, Ke | Université de Genève | 2015 | |
| Szekely, Eniko-Melinda | Université de Genève | 2011 | 
According to our current on-line database, Stéphane Marchand-Maillet has 28 students and 30 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 332103 for the advisor ID.
