Anja Feldmann
Advisor 1: Daniel Dominic Kaplan D. B. Sleator
Advisor 2: Bruce MacDowell Maggs
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Ager, Bernhard | Technische Universität Berlin | 2011 | |
Aggarwal, Vinay | Technische Universität Berlin | 2008 | |
Al-Bado, Mustafa | Technische Universität Berlin | 2013 | |
Dreger, Holger | Technische Universität München | 2007 | |
Frank, Benjamin | Technische Universität Berlin | 2014 | |
Fürst, Carlo | Technische Universität Berlin | 2016 | |
Hohlfeld, Oliver | Technische Universität Berlin | 2013 | |
Hühn, Thomas | Technische Universität Berlin | 2013 | |
Kammenhuber, Nils | Technische Universität München | 2008 | |
Kim, Juhoon | Technische Universität Berlin | 2014 | |
Ludwig, Arne | Technische Universität Berlin | 2016 | |
Maennel, Olaf | Technische Universität München | 2005 | 2 |
Maier, Gregor | Technische Universität Berlin | 2010 | |
Manilici, Vlad | Technische Universität Berlin | 2009 | |
Mehmood, Muhammad | Technische Universität Berlin | 2012 | |
Mühlbauer, Wolfgang | Technische Universität Berlin | 2009 | |
Poese, Ingmar | Technische Universität Berlin | 2013 | |
Puthalath, Lalith | Technische Universität Berlin | 2016 | |
Ravi, Srivatsan | Technische Universität Berlin | 2015 | |
Sarrar, Nadi | Technische Universität Berlin | 2012 | |
Schaffrath, Gregor | Technische Universität Berlin | 2012 | |
Schiöberg, Doris | Technische Universität Berlin | 2014 | |
Schiöberg, Harald | Technische Universität Berlin | 2012 | |
Schneider, Fabian | Technische Universität Berlin | 2010 | |
Schulz-Zander, Julius | Technische Universität Berlin | 2016 | |
Sommer, Robin | Technische Universität München | 2005 | |
Wallerich, Jörg | Technische Universität München | 2007 | |
Wundsam, Andreas | Technische Universität Berlin | 2011 |
According to our current on-line database, Anja Feldmann has 28 students and 30 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 50150 for the advisor ID.