Stevo Todorcevic
Advisor: Ðuro (Georges) Kurepa
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Bartosova, Dana | University of Toronto | 2013 | |
Bekkali, Mohamed | University of Colorado at Boulder | 1991 | 6 |
Brech, Christina | Universidade de São Paulo and Université Paris Diderot - Paris 7 | 2008 | 1 |
Brodsky, Ari | University of Toronto | 2014 | |
Calderon Wilches, Daniel | University of Toronto | 2024 | |
Dasilva Barbosa, Keegan | University of Toronto | 2022 | |
Da Silva Pereira, Luis Miguel | Université Paris Diderot - Paris 7 | 2007 | |
de Rancourt, Noé | Université Paris Diderot - Paris 7 | 2018 | |
Farah, Ilijas | University of Toronto | 1997 | 8 |
Guevara Parra, Fransico | University of Toronto | 2019 | |
Hirschorn, James | University of Toronto | 2000 | |
Jasinski, Jakub | University of Toronto | 2011 | |
Kawach, Jamal | University of Toronto | 2021 | |
Levy, Julian | Université Paris Diderot - Paris 7 | 2006 | |
Lopez, Fulgencio | University of Toronto | 2018 | |
Martinez-Ranero, Carlos | University of Toronto | 2010 | 1 |
Moore, Justin | University of Toronto | 2000 | 5 |
Nguyen Van Thé, Lionel | Université Paris Diderot - Paris 7 | 2006 | 1 |
Pawliuk, Michael | University of Toronto | 2015 | |
Peng, Yinhe | National University of Singapore | 2013 | |
Pina, Claribet | Université Paris Diderot - Paris 7 | 2015 | |
Sokic, Miodrag | University of Toronto | 2010 | |
Stefanović, Nedeljko | University of Novi Sad | 2023 | |
Torres-Pérez, Victor | Université Paris Diderot - Paris 7 | 2009 | |
Uhrik, Dávid | Charles University | 2023 | |
Vlitas, Dimitris | Université Paris Diderot - Paris 7 | 2012 | |
Vuksanovic, Vojkan | University of Toronto | 2002 | |
Xiao, Ming | University of Toronto | 2020 | |
Zheng, Yuan Yuan | University of Toronto | 2018 |
According to our current on-line database, Stevo Todorcevic has 29 students and 50 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 5074 for the advisor ID.