Marcelo Viana
Advisor: Jacob Palis, Jr.
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Abdenur, Flávio | Instituto de Matemática Pura e Aplicada | 2002 | |
Alves, José | Instituto de Matemática Pura e Aplicada | 1997 | 13 |
Andersson, Martin | Instituto de Matemática Pura e Aplicada | 2007 | |
Araújo, Vitor | Instituto de Matemática Pura e Aplicada | 1998 | 4 |
Arbieto, Alexander | Instituto de Matemática Pura e Aplicada | 2004 | 13 |
Backes, Lucas | Instituto de Matemática Pura e Aplicada | 2015 | |
Baraviera, Alexandre | Instituto de Matemática Pura e Aplicada | 2000 | 1 |
Bessa, Mario | Instituto de Matemática Pura e Aplicada | 2005 | 3 |
Bezerra, Jamerson | Instituto de Matemática Pura e Aplicada | 2020 | |
Bochi, Jairo | Instituto de Matemática Pura e Aplicada | 2001 | 1 |
Bocker, Carlos | Instituto de Matemática Pura e Aplicada | 2009 | |
Bortolotti, Ricardo | Instituto de Matemática Pura e Aplicada | 2014 | 1 |
Cambrainha de Paula, Michel | Instituto de Matemática Pura e Aplicada | 2013 | |
Castro Jr., Augusto Armando | Instituto de Matemática Pura e Aplicada | 1998 | 2 |
Chakraborty, Sankhadip | Instituto de Matemática Pura e Aplicada | 2021 | |
Costa, Maria João | Instituto de Matemática Pura e Aplicada | 1998 | |
Dysman, Michelle | Instituto de Matemática Pura e Aplicada | 2003 | |
Fanaee, Mohammad | Instituto de Matemática Pura e Aplicada | 2010 | |
Freijo, Catalina | Instituto de Matemática Pura e Aplicada | 2019 | |
Herrera Torres, Alien | Instituto de Matemática Pura e Aplicada | 2009 | |
Horita, Vanderlei | Instituto de Matemática Pura e Aplicada | 1999 | 3 |
Luzia, Nuno | Instituto de Matemática Pura e Aplicada | 2005 | |
Luzzatto, Stefano | Instituto de Matemática Pura e Aplicada and Università degli Studi di Trieste | 1995 | 11 |
Malheiro, Elaís | Instituto de Matemática Pura e Aplicada | 2014 | |
Marin, Karina | Instituto de Matemática Pura e Aplicada | 2015 | 1 |
Matheus, Carlos | Instituto de Matemática Pura e Aplicada | 2004 | 2 |
Muniz, Nivaldo | Instituto de Matemática Pura e Aplicada | 2001 | |
Oliveira, Krerley | Instituto de Matemática Pura e Aplicada | 2002 | 4 |
Poletti, Mauricio | Instituto de Matemática Pura e Aplicada | 2016 | |
Ramos, Vanessa | Instituto de Matemática Pura e Aplicada | 2013 | |
Resende, Maria João | Instituto de Matemática Pura e Aplicada | 2009 | |
Rios, Isabel | Instituto de Matemática Pura e Aplicada | 1998 | 1 |
Sabini, Paulo | Instituto de Matemática Pura e Aplicada | 2001 | |
Sánchez Chavarría, Adriana | Instituto de Matemática Pura e Aplicada | 2018 | |
Santamaria Torrez, Jimmy | Instituto de Matemática Pura e Aplicada | 2007 | |
Solano, Javier | Instituto de Matemática Pura e Aplicada | 2009 | |
Takai, Andrea | Universidade Federal do Rio Grande do Sul | 2017 | |
Tall, El Hadji | Instituto de Matemática Pura e Aplicada | 2018 | |
Varandas, Paulo | Instituto de Matemática Pura e Aplicada | 2007 | 4 |
Varão Filho, José Régis | Instituto de Matemática Pura e Aplicada | 2012 | 3 |
Yang, Jiagang | Instituto de Matemática Pura e Aplicada | 2008 | 1 |
According to our current on-line database, Marcelo Viana has 41 students and 103 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 53790 for the advisor ID.