Rolf Drechsler
Advisor: Bernd Becker
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Abdessaied, Nabila | Universität Bremen | 2015 | |
Al-Wardi, Zaid Saleem Ali | Universität Bremen | 2018 | |
Bornebusch, Fritjof | Universität Bremen | 2021 | |
Bruns, Niklas | Universität Bremen | 2023 | |
Chandrasekharan, Arun | Universität Bremen | 2017 | |
Deb, Arighna | Universität Bremen | 2018 | |
Dhotre, Harshad | Universität Bremen | 2019 | |
Diepenbeck, Melanie | Universität Bremen | 2015 | |
Eggersglüß, Stephan | Universität Bremen | 2010 | |
Fey, Goerschwin | Universität Bremen | 2006 | 6 |
Frehse, Stefan | Universität Bremen | 2013 | |
Fröhlich, Saman | Universität Bremen | 2022 | |
Goli, Mehran | Universität Bremen | 2019 | |
Große, Daniel | Universität Bremen | 2008 | 1 |
Haedicke, Finn | Universität Bremen | 2016 | |
Hassan, Muhammad | Universität Bremen | 2021 | |
Herdt, Vladimir | Universität Bremen | 2020 | |
Huhn, Sebastian | Universität Bremen | 2020 | |
Kapturek, Beate | Universität Bremen | 2013 | |
Keszöcze, Oliver | Universität Bremen | 2017 | |
Kinder, Sebastian | Universität Bremen | 2007 | |
Kirchner, Elsa Andrea | Universität Bremen | 2014 | |
Kühne, Ulrich | Universität Bremen | 2009 | |
Laura Sandrine, Ngouo´goum Tague | Universität Bremen | 2016 | |
Le, Hoang M. | Universität Bremen | 2015 | |
Lemma, David | Universität Bremen | 2021 | |
Mahzoon, Alireza | Universität Bremen | 2022 | |
Massoud, Rehab | Universität Bremen | 2021 | |
Metz, Christopher | Universität Bremen | 2024 | |
Meywerk, Tim | Universität Bremen | 2023 | |
Michael, Marc | Universität Bremen | 2014 | |
Peters, Judith | Universität Bremen | 2015 | |
Pieper, Pascal | Universität Bremen | 2023 | |
Przigoda, Nils | Universität Bremen | 2017 | |
Rogin, Frank | Universität Bremen | 2009 | |
Sayed Ahmed, Amr | Universität Bremen | 2017 | |
Schmitz, Kenneth | Universität Bremen | 2019 | |
Schönborn, Eleonora | Universität Bremen | 2016 | |
Seiter, Julia | Universität Bremen | 2015 | |
Seraj, Mazyar | Universität Bremen | 2020 | |
Shi, Junhao | Universität Bremen | 2007 | |
Shirinzadeh, Saeideh | Universität Bremen | 2018 | |
Soeken, Mathias | Universität Bremen | 2013 | |
Stoppe, Jannis | Universität Bremen | 2017 | |
Sülflow, André | Universität Bremen | 2010 | |
Tempel, Sören | Universität Bremen | 2024 | |
Tille, Daniel | Universität Bremen | 2011 | |
Ustaoglu, Buse | Universität Bremen | 2022 | |
Walter, Marcel | Universität Bremen | 2021 | |
Wille, Robert | Universität Bremen | 2009 | 11 |
Yang, Shuo | Universität Bremen | 2015 | |
Zhang, Hongyan | Universität Bremen | 2013 |
According to our current on-line database, Rolf Drechsler has 52 students and 70 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 63368 for the advisor ID.