Michel Waldschmidt
Advisor: Jean Fresnel
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Bertrand, Daniel | Université Pierre-et-Marie-Curie - Paris VI | 1977 | 56 |
Corvaja, Pietro | Université Pierre-et-Marie-Curie - Paris VI | 1995 | 4 |
Debes, Pierre | Université Pierre-et-Marie-Curie - Paris VI | 1984 | 13 |
Delbos, Daniel | Université Pierre-et-Marie-Curie - Paris VI | 2002 | |
Durand, Alain | Université Pierre-et-Marie-Curie - Paris VI | 1974 | |
Emsalem, Michel | Université Pierre-et-Marie-Curie - Paris VI | 1987 | 4 |
Fischler, Stéphane | Université Pierre-et-Marie-Curie - Paris VI | 2003 | 1 |
Gramain, François | Université Pierre-et-Marie-Curie - Paris VI | 1981 | |
Grinspan, Pierre | Université Pierre-et-Marie-Curie - Paris VI | 2000 | |
Groscot, Herbert | Université Pierre-et-Marie-Curie - Paris VI | 1979 | |
Hirata, Noriko | Université Pierre-et-Marie-Curie - Paris VI | 1989 | 3 |
Huttner, Marc | Université Pierre-et-Marie-Curie - Paris VI | 1988 | |
Kawashima, Makoto | Université Pierre-et-Marie-Curie - Paris VI | 1989 | |
Khémira, Samy | Université Pierre-et-Marie-Curie - Paris VI | 2005 | |
Langevin, Michel | Université Pierre-et-Marie-Curie - Paris VI | 1987 | |
Laurent, Michel | Université Pierre-et-Marie-Curie - Paris VI | 1982 | 35 |
Masseron, Jean-Christophe | Université Pierre-et-Marie-Curie - Paris VI | 2001 | |
Moreau, Jean-Charles | Université Pierre-et-Marie-Curie - Paris VI | 1980 | |
Pingping, Dong | Université Pierre-et-Marie-Curie - Paris VI | 1992 | |
Reyssat, Éric | Université Pierre-et-Marie-Curie - Paris VI | 1982 | 16 |
Sebti Chaouni, Najiba | Université Pierre-et-Marie-Curie - Paris VI | 1981 | |
Surroca, Andrea | Université Pierre-et-Marie-Curie - Paris VI | 2003 | |
Thiéry, Alain | Université de Caen Normandie | 1992 |
According to our current on-line database, Michel Waldschmidt has 23 students and 145 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 64197 for the advisor ID.