Ulrik Brandes

Advisor 1: Dorothea Wagner
Advisor 2: Michael Kaufmann
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Athenstädt, Jan | Universität Konstanz | 2018 | |
Bachmaier, Christian | Universität Passau | 2004 | 1 |
Baur, Melanie | Universität Konstanz | 2012 | |
Baur, Michael | Karlsruher Institut für Technologie (KIT) | 2008 | |
Colella, Sara | Universität Konstanz | 2019 | |
Cornelsen, Sabine | Universität Konstanz | 2003 | 1 |
Eiglsperger, Markus | Eberhard-Karls-Universität Tübingen | 2003 | |
Fleischer, Daniel | Universität Konstanz | 2007 | |
Forster, Michael | Universität Passau | 2005 | |
Gaertler, Marco | Karlsruher Institut für Technologie (KIT) | 2007 | |
Hasheminezhad, Seyedrouzbeh | ETH Zürich | 2023 | |
Hoefer, Martin | Universität Konstanz | 2007 | 7 |
Indlekofer, Natalie | Universität Konstanz | 2014 | |
Islam, Muhammad | Universität Konstanz | 2011 | |
Klimenta, Mirza | Universität Konstanz | 2012 | |
Lerner, Jürgen | Universität Konstanz | 2007 | |
Mader, Martin | Universität Konstanz | 2014 | |
Marmulla, Gordana | ETH Zürich | 2024 | |
Müller, Julian | ETH Zürich | 2022 | |
Nagel, Uwe | Universität Konstanz | 2011 | |
Nasim, Mehwish | Universität Konstanz | 2016 | |
Nick, Bobo | Universität Konstanz | 2013 | |
Nocaj, Arlind | Universität Konstanz | 2015 | |
Ortmann, Mark | Universität Konstanz | 2017 | |
Pampel, Barbara | Universität Konstanz | 2011 | |
Päpcke, Simon | ETH Zürich | 2022 | |
Pich, Christian | Universität Konstanz | 2009 | |
Pindiprolu, Meher Chaitanya | ETH Zürich | 2024 | |
Schank, Thomas | Karlsruher Institut für Technologie (KIT) | 2007 | |
Schoch, David | Universität Konstanz | 2015 | |
Stahl, Annina | ETH Zürich | 2024 | |
van Garderen, Mereke | Universität Konstanz | 2018 | |
Zhang, Wei | ETH Zürich | 2024 | |
Ziezold, Hendrik | Universität Konstanz | 2011 |
According to our current on-line database, Ulrik Brandes has 34 students and 42 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 74617 for the advisor ID.