Gary Froyland
 
Advisor: Alistair Iain Mees
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Antown, Fadi | University of New South Wales | 2020 | |
| Crimmins, Harry | University of New South Wales | 2021 | |
| Denes, Michael | University of New South Wales | 2023 | |
| Dunbar, Michelle | University of New South Wales | 2012 | |
| Fricke, Christopher | University of Melbourne | 2006 | |
| Heidari, Mehrdad | University of New South Wales | 2015 | |
| Keane, Therese | University of New South Wales | 2009 | |
| Kwok, Eric | University of New South Wales | 2018 | |
| Maher, Stephen | University of New South Wales | 2013 | |
| Rahman, Amirah | University of New South Wales | 2013 | |
| Rock, Christopher | University of New South Wales | 2022 | |
| Stancevic, Ognjen | University of New South Wales | 2012 | |
| Stuart, Robyn | University of New South Wales | 2014 | |
| Terhesiu, Dalia | University of New South Wales | 2009 | 1 | 
| Watson, Thomas | University of New South Wales | 2016 | 
According to our current on-line database, Gary Froyland has 15 students and 16 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 85146 for the advisor ID.
