Olivier Goubet
Advisor: Roger Meyer Temam
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Abidi, Mariem | Université de Picardie Jules Verne and Université Tunis-El Manar | 2022 | |
Akroune, Naima | Université de Cergy-Pontoise | 2000 | |
Alouini, Brahim | University of Monastir | 2013 | |
Atlas, Abdelghafour | Université de Picardie Jules Verne | 2006 | |
Bartoux, Benoit | Université de Picardie Jules Verne | 2009 | |
Bigot-Marchand, Stéphanie | Université de Picardie Jules Verne | 2008 | |
Dabaa, Amna | Université de Picardie Jules Verne | 2010 | |
Damergi, Ibtissem | Universite de Carthage | 2014 | |
Delvoye, Gauthier | Université de Picardie Jules Verne | 2021 | |
Demonceaux, Cédric | Université de Picardie Jules Verne | 2004 | |
Driouch, Aicha | Université Cadi Ayyad and Université de Picardie Jules Verne | 2019 | |
Ezzoug, Emna | Universite de Carthage | 2013 | |
Fenger, Guillaume | Université de Picardie Jules Verne | 2019 | |
Hamraoui, Emna | Université de Picardie Jules Verne and University of Monastir | 2017 | |
Hussein, Manal | Université de Lille I | 2009 | |
Kechiche, Wided | Université de Sousse | 2012 | |
Lefebvre, Sylvain | Université de Picardie Jules Verne | 2009 | |
Legry, Ludovic | Université de Picardie Jules Verne | 2007 | |
Maaroufi, Nadir | Université de Picardie Jules Verne | 2010 | |
Manoubi, Imen | Université de Picardie Jules Verne and University of Monastir | 2014 | |
Masset, Alice | Université de Picardie Jules Verne | 2022 | |
Preda, Dumitru Felician | Academia Romana | 2012 | |
Preda, Felician-Dumitru | Université de Picardie Jules Verne | 2012 | |
Real, Vianney | Université de Picardie Jules Verne | 2015 | |
Sebert-Cuvillier, Emmanuelle | Université de Picardie Jules Verne | 2008 |
According to our current on-line database, Olivier Goubet has 25 students and 25 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 85769 for the advisor ID.