Munther Abdullah Dahleh
 
Advisor: J. Boyd  Pearson
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Adam, Elie | Massachusetts Institute of Technology | 2017 | |
| Beheshti, Soosan | Massachusetts Institute of Technology | 2002 | |
| Boussios, Constantinos | Massachusetts Institute of Technology | 1998 | |
| Diaz-Bobillo, Ignacio | Massachusetts Institute of Technology | 1992 | |
| Elia, Nicola | Massachusetts Institute of Technology | 1996 | |
| Feijer, Diego | Massachusetts Institute of Technology | 2015 | |
| Frazzoli, Emilio | Massachusetts Institute of Technology | 2001 | 21 | 
| Goncalves, Jorge | Massachusetts Institute of Technology | 2000 | 1 | 
| Katsargyri, Georgia-Evangelia | Massachusetts Institute of Technology | 2017 | |
| Le Ny, Jerome | Massachusetts Institute of Technology | 2008 | 2 | 
| Livstone, Mitchell | Massachusetts Institute of Technology | 1995 | |
| Lobel, Ilan | Massachusetts Institute of Technology | 2009 | 2 | 
| Massaquoi, Steve | Massachusetts Institute of Technology | 1999 | 29 | 
| Ohannessian, Mesrob | Massachusetts Institute of Technology | 2012 | |
| Revel, Manon | Massachusetts Institute of Technology | 2023 | |
| Ridgely, D. Brett | Massachusetts Institute of Technology | 1992 | |
| Rodriguez, Armando | Massachusetts Institute of Technology | 1990 | |
| Saligrama, Venkatesh | Massachusetts Institute of Technology | 1997 | 4 | 
| Santarelli, Keith | Massachusetts Institute of Technology | 2007 | |
| Tarraf, Danielle | Massachusetts Institute of Technology | 2006 | |
| Voulgaris, Petros | Massachusetts Institute of Technology | 1991 | 3 | 
| Warnick, Sean | Massachusetts Institute of Technology | 2003 | 
According to our current on-line database, Munther Dahleh has 22 students and 79 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 86014 for the advisor ID.
