C. Lee (Clyde) Giles
Advisor: Harrison Hooker Barrett
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Al-Zaidy, Rabah | The Pennsylvania State University and The Pennsylvania State University | 2017 | |
| Bolelli, Levent | The Pennsylvania State University and The Pennsylvania State University | 2007 | |
| Chen, Hung-Hsuan | The Pennsylvania State University and The Pennsylvania State University | 2013 | |
| Councill, Isaac | The Pennsylvania State University and The Pennsylvania State University | 2006 | |
| Debnath, Sandip | The Pennsylvania State University and The Pennsylvania State University | 2005 | |
| Ertekin, Seyda | The Pennsylvania State University and The Pennsylvania State University | 2009 | |
| Gollapalli, Sujatha Das | The Pennsylvania State University and The Pennsylvania State University | 2013 | |
| Han, Hui | The Pennsylvania State University and The Pennsylvania State University | 2004 | |
| He, Dafang | The Pennsylvania State University and The Pennsylvania State University | 2019 | |
| Huang, Jian | The Pennsylvania State University and The Pennsylvania State University | 2010 | |
| Huang, Wenyi | The Pennsylvania State University and The Pennsylvania State University | 2016 | |
| Khabsa, Madian | The Pennsylvania State University and The Pennsylvania State University | 2015 | |
| Kim, Kunho | The Pennsylvania State University and The Pennsylvania State University | 2019 | |
| Liang, Chen | The Pennsylvania State University and The Pennsylvania State University | 2018 | |
| Liu, Ying | The Pennsylvania State University and The Pennsylvania State University | 2009 | |
| Lu, Xiaonan | The Pennsylvania State University and The Pennsylvania State University | 2008 | |
| Mali, Ankur | The Pennsylvania State University and The Pennsylvania State University | 2022 | |
| Ororbia II, Alexander G. | The Pennsylvania State University and The Pennsylvania State University | 2018 | |
| Park, Seung-Taek | The Pennsylvania State University and The Pennsylvania State University | 2004 | |
| Ray Choudhury, Sagnik | The Pennsylvania State University and The Pennsylvania State University | 2017 | |
| Rohatgi, Shaurya | The Pennsylvania State University and The Pennsylvania State University | 2023 | |
| Sefid, Athar | The Pennsylvania State University and The Pennsylvania State University | 2021 | |
| Song, Yang | The Pennsylvania State University and The Pennsylvania State University | 2008 | |
| Srinath, Mukund | The Pennsylvania State University and The Pennsylvania State University | 2024 | |
| Sun, Bingjun | The Pennsylvania State University and The Pennsylvania State University | 2008 | |
| Sun, Yang | The Pennsylvania State University and The Pennsylvania State University | 2008 | |
| Tan, Qingzhao | The Pennsylvania State University and The Pennsylvania State University | 2008 | |
| Teregowda, Pradeep | The Pennsylvania State University and The Pennsylvania State University | 2012 | |
| Treeratpituk, Pucktada | The Pennsylvania State University and The Pennsylvania State University | 2012 | |
| Tuarob, Suppawong | University of Michigan, The Pennsylvania State University, University of Michigan, and The Pennsylvania State University | 2014 | |
| Wang, Shuting | The Pennsylvania State University, Harbin Institute of Technology, The Pennsylvania State University, and Harbin Institute of Technology | 2017 | |
| Williams, Kyle | The Pennsylvania State University and The Pennsylvania State University | 2016 | |
| Wu, Zhaohui | The Pennsylvania State University and The Pennsylvania State University | 2016 | |
| Yang, Xiao | Tsinghua University, The Pennsylvania State University, Tsinghua University, and The Pennsylvania State University | 2019 | |
| Yuan, Dayu | The Pennsylvania State University and The Pennsylvania State University | 2013 | |
| Zheng, Shuyi | The Pennsylvania State University and The Pennsylvania State University | 2012 | |
| Zhou, Ding | The Pennsylvania State University and The Pennsylvania State University | 2007 | |
| Zhuang, Ziming | The Pennsylvania State University and The Pennsylvania State University | 2009 |
According to our current on-line database, C. Lee Giles has 38 students and 38 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 92567 for the advisor ID.