Bart De Moor
Advisor: Joos (Joseph) P. L. Vandewalle
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Aerts, Stein | Katholieke Universiteit Leuven | 2004 | |
Agudelo, Oscar Mauricio | Katholieke Universiteit Leuven | 2009 | |
Allemeersch, Joke | Katholieke Universiteit Leuven | 2006 | |
Antal, Peter | Katholieke Universiteit Leuven | 2008 | |
Barjas Blanco, Toni | Katholieke Universiteit Leuven | 2010 | |
Batselier, Kim | Katholieke Universiteit Leuven | 2013 | |
Bellemans, Tom | Katholieke Universiteit Leuven | 2003 | |
Bonilla Alarcon, Julian Eduardo | Katholieke Universiteit Leuven | 2011 | |
Botman, Lola | Katholieke Universiteit Leuven | 2024 | |
Breckpot, Maarten | Katholieke Universiteit Leuven | 2013 | |
Claesen, Marc | Katholieke Universiteit Leuven | 2015 | 1 |
Coen, Tom | Katholieke Universiteit Leuven | 2009 | |
Coessens, Bert | Katholieke Universiteit Leuven | 2006 | |
Daemen, Anneleen | Katholieke Universiteit Leuven | 2010 | |
David, Johan | Katholieke Universiteit Leuven | 1994 | |
De Bie, Tijl | Katholieke Universiteit Leuven | 2004 | |
De Brabanter, Kris | Katholieke Universiteit Leuven | 2011 | 2 |
De Cock, Katrien | Katholieke Universiteit Leuven | 2002 | |
De Lathauwer, Lieven | Katholieke Universiteit Leuven | 1997 | 15 |
De Meulemeester, Hanns | Katholieke Universiteit Leuven | 2024 | |
De Schutter, Bart | Katholieke Universiteit Leuven | 1996 | 17 |
De Smet, Frank | Katholieke Universiteit Leuven | 2004 | 2 |
De Smet, Riet | Katholieke Universiteit Leuven | 2010 | |
Dreesen, Philippe | Katholieke Universiteit Leuven | 2013 | 1 |
Durinck, Steffen | Katholieke Universiteit Leuven | 2006 | |
Engelen, Kristof | Katholieke Universiteit Leuven | 2005 | |
Espinosa Oviedo, Jairo | Katholieke Universiteit Leuven | 2001 | 13 |
Espinoza, Marcelo | Katholieke Universiteit Leuven | 2006 | |
Falck, Tillmann | Katholieke Universiteit Leuven | 2013 | |
Fannes, Geert | Katholieke Universiteit Leuven | 2004 | |
Favoreel, Wouter | Katholieke Universiteit Leuven | 1999 | |
Gevaert, Olivier | Katholieke Universiteit Leuven | 2008 | 3 |
Gillijns, Steven | Katholieke Universiteit Leuven | 2007 | |
Glenisson, Patrick | Katholieke Universiteit Leuven | 2004 | |
Goethals, Ivan | Katholieke Universiteit Leuven | 2005 | |
Hamers, Bart | Katholieke Universiteit Leuven | 2004 | |
Hao, Jianbin | Katholieke Universiteit Leuven | 1994 | |
Haverbeke, Niels | Katholieke Universiteit Leuven | 2011 | |
Hostens, Erik | Katholieke Universiteit Leuven | 2007 | |
Huyck, Bart | Katholieke Universiteit Leuven | 2013 | |
Installé, Arnaud | Katholieke Universiteit Leuven | 2014 | |
Janssens, Frizo | Katholieke Universiteit Leuven | 2007 | |
Lauwers, Oliver | Katholieke Universiteit Leuven | 2021 | |
Lemmen, Karen | Katholieke Universiteit Leuven | 2008 | |
Lemmerling, Philippe | Katholieke Universiteit Leuven | 1999 | |
Liu, Xinhai | Katholieke Universiteit Leuven | 2011 | |
Maerivoet, Sven | Katholieke Universiteit Leuven | 2006 | |
Markovsky, Ivan | Katholieke Universiteit Leuven | 2005 | |
Mendoza Barrero, Oscar | Katholieke Universiteit Leuven | 2005 | |
Monsieurs, Pieter | Katholieke Universiteit Leuven | 2006 | |
Nackaerts, Axel | Katholieke Universiteit Leuven | 2003 | |
Nijs, Melanie | Katholieke Universiteit Leuven | 2024 | |
Ojeda, Fabian | Katholieke Universiteit Leuven | 2011 | |
Pelckmans, Kristiaan | Katholieke Universiteit Leuven | 2005 | |
Pluymers, Bert | Katholieke Universiteit Leuven | 2005 | |
Pochet, Nathalie | Katholieke Universiteit Leuven | 2006 | |
Popovic, Dusan | Katholieke Universiteit Leuven | 2014 | |
Ryckaert, Vincent | Katholieke Universiteit Leuven | 1998 | |
Schelfhout, Geert | Katholieke Universiteit Leuven | 1996 | |
Sheng, Qizheng | Katholieke Universiteit Leuven | 2005 | |
Shi, Xi | Katholieke Universiteit Leuven | 2021 | |
Smets, Tina | Katholieke Universiteit Leuven | 2021 | |
Storms, Valerie | Katholieke Universiteit Leuven | 2011 | |
Sun, Hong | Katholieke Universiteit Leuven | 2011 | |
Suykens, Johan | Katholieke Universiteit Leuven | 1995 | 16 |
Thierens, Dirk | Katholieke Universiteit Leuven | 1995 | 9 |
Thijs, Gert | Katholieke Universiteit Leuven | 2003 | |
Thomas, Minta | Katholieke Universiteit Leuven | 2017 | |
Tranchevent, Léon-Charles | Katholieke Universiteit Leuven | 2011 | |
Van den Bulcke, Tim | Katholieke Universiteit Leuven | 2009 | |
Van den Nest, Maarten | Katholieke Universiteit Leuven | 2005 | |
Van de Plas, Raf | Katholieke Universiteit Leuven | 2010 | |
Van Gestel, Tony | Katholieke Universiteit Leuven | 2002 | |
Van Gorp, Toon | Katholieke Universiteit Leuven | 2012 | |
Van Hellemont, Ruth | Katholieke Universiteit Leuven | 2006 | |
Van Herpe, Tom | Katholieke Universiteit Leuven | 2008 | |
Van Impe, Jan | Katholieke Universiteit Leuven | 1993 | 4 |
Van Loo, Peter | Katholieke Universiteit Leuven | 2008 | |
Vanluyten, Bart | Katholieke Universiteit Leuven | 2008 | |
Van Overschee, Peter | Katholieke Universiteit Leuven | 1995 | |
Van Vooren, Steven | Katholieke Universiteit Leuven | 2009 | |
Vanvuchelen, Paul | Katholieke Universiteit Leuven | 1997 | |
Vaulet, Thibaut | Katholieke Universiteit Leuven | 2022 | |
Verbeeck, Nico | Katholieke Universiteit Leuven | 2015 | |
Vermeersch, Christof | Katholieke Universiteit Leuven | 2023 | |
Verstraete, Frank | Katholieke Universiteit Leuven | 2002 | 2 |
Yi, Cheng | Katholieke Universiteit Leuven | 1995 | |
Yu, Shi | Katholieke Universiteit Leuven | 2009 | |
Zarrineh, Peyman | Katholieke Universiteit Leuven | 2011 | |
Zhang, Wanqiu | Katholieke Universiteit Leuven | 2023 | |
Zhao, Hui | Katholieke Universiteit Leuven | 2010 |
According to our current on-line database, Bart De Moor has 91 students and 158 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 97284 for the advisor ID.