There are 33 mathematicians whose last name begin with WAND.
Wand, Andrew | University of California, Berkeley | 2010 |
Wand, Daniel | Universität des Saarlandes | 2017 |
Wand, Ian | University of Leicester | |
Wand, Ian | ||
Wand, Jeffrey | University of California, Riverside | 2015 |
Wand, Jonathan | Cornell University | 2003 |
Wand, Matthew | Australian National University | 1989 |
Wand, Michael | Eberhard-Karls-Universität Tübingen | 2004 |
Wand, Mitchell | Massachusetts Institute of Technology | 1973 |
Wandasiewicz, Stefania | University of Essex | 1993 |
Wandel, Jasmin | Universität Bern | 2013 |
Wandel, Malte | Gottfried Wilhelm Leibniz Universität Hannover | 2013 |
Wandel, Simon | Universität Bern | 2009 |
Wandeler, Ernesto | ETH Zürich | 2006 |
Wandell, Brian | University of California, Irvine | 1977 |
Wandelt, Benjamin | Imperial College London | 2000 |
Wandelt, Klaus | Ludwig-Maximilians-Universität München | 1975 |
Wandelt, Michèle | Bergische Universität Wuppertal | 2020 |
Wander, Matthäus | Universität Duisburg-Essen | 2015 |
Wanderley, Augusto | Universidade Federal do Rio de Janeiro | 1974 |
Wanderley, Marcus | Université Montpellier II | 1980 |
Wanders, Adrianus | Universiteit Utrecht | 1933 |
Wanders, Bart | Technische Universiteit Eindhoven | 1993 |
Wanders, Brend | Universiteit Twente | 2016 |
Wanders, Gérard | Université de Lausanne | 1957 |
Wanders, Henrico | Rijksuniversiteit Groningen | 2003 |
Wandler, Damian | Colorado State University | 2010 |
Wandner, Johann | Ludwig-Maximilians-Universität Landshut | 1824 |
Wandrey, Christian | Gottfried Wilhelm Leibniz Universität Hannover | 1973 |
Wands, David | University of Sussex | 1993 |
Wandschneider, Frederick | University of East Anglia | 2014 |
Wandschneider, Philip | Michigan State University | 1981 |
Wandtke, Hartmut |