Günter Törner
Advisor 1: Benno Artmann
Advisor 2: Günter Pickert
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Cottin, Ludwig | Gerhard-Mercator-Universität - Gesamthochschule Duisburg | 1987 | |
Zielinski, Udo | Gerhard-Mercator-Universität - Gesamthochschule Duisburg | 1992 | |
Vellbinger, Ute | Gerhard-Mercator-Universität - Gesamthochschule Duisburg | 1995 | |
Grigutsch, Stefan | Gerhard-Mercator-Universität - Gesamthochschule Duisburg | 1996 | |
Zima, Jane | Gerhard-Mercator-Universität - Gesamthochschule Duisburg | 1996 | |
Möllers, Thomas | Gerhard-Mercator-Universität - Gesamthochschule Duisburg | 1998 | |
Oster, Christoph | Gerhard-Mercator-Universität - Gesamthochschule Duisburg | 1999 | |
van Laak, Oliver | Universität Duisburg-Essen | 2000 | |
Berger, Peter | Gerhard-Mercator-Universität - Gesamthochschule Duisburg | 2001 | |
Neuhaus, Kornelia | Gerhard-Mercator-Universität - Gesamthochschule Duisburg | 2001 | |
Brinkmann, Astrid | Gerhard-Mercator-Universität - Gesamthochschule Duisburg | 2002 | |
Hagemann, Birte | Gerhard-Mercator-Universität - Gesamthochschule Duisburg | 2002 | |
Marinósson Hafstein, Sigurdur | Gerhard-Mercator-Universität - Gesamthochschule Duisburg | 2002 | 1 |
Annen, Oliver | Universität Duisburg-Essen | 2003 | |
Schuster, Christoph | Universität Duisburg-Essen | 2003 | |
Woschek, Reinhard | Universität Duisburg-Essen | 2005 | |
Rolka, Katrin | Universität Duisburg-Essen | 2006 | 5 |
Sieber, Klaus | Universität Duisburg-Essen | 2006 | |
Kohls, Klaus | Universität Duisburg-Essen | 2007 | |
Rösken-Winter, Bettina | Universität Duisburg-Essen | 2009 | 4 |
Gondek, Verena | Universität Duisburg-Essen | 2011 | |
Dieter, Miriam | Universität Duisburg-Essen | 2012 | |
Lindner, Wolfgang | Universität Duisburg-Essen | 2012 | |
Bosse, Marc | Universität Duisburg-Essen | 2016 | |
Geisler, Sebastian | Ruhr-Universität Bochum | 2020 |
According to our current on-line database, Günter Törner has 25 students and 33 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 28360 for the advisor ID.