C. Lee (Clyde) Giles
Advisor: Harrison Hooker Barrett
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Han, Hui | The Pennsylvania State University | 2004 | |
Park, Seung-Taek | The Pennsylvania State University | 2004 | |
Debnath, Sandip | The Pennsylvania State University | 2005 | |
Councill, Isaac | The Pennsylvania State University | 2006 | |
Bolelli, Levent | The Pennsylvania State University | 2007 | |
Zhou, Ding | The Pennsylvania State University | 2007 | |
Lu, Xiaonan | The Pennsylvania State University | 2008 | |
Song, Yang | The Pennsylvania State University | 2008 | |
Sun, Bingjun | The Pennsylvania State University | 2008 | |
Sun, Yang | The Pennsylvania State University | 2008 | |
Tan, Qingzhao | The Pennsylvania State University | 2008 | |
Ertekin, Seyda | The Pennsylvania State University | 2009 | |
Liu, Ying | The Pennsylvania State University | 2009 | |
Zhuang, Ziming | The Pennsylvania State University | 2009 | |
Huang, Jian | The Pennsylvania State University | 2010 | |
Teregowda, Pradeep | The Pennsylvania State University | 2012 | |
Treeratpituk, Pucktada | The Pennsylvania State University | 2012 | |
Zheng, Shuyi | The Pennsylvania State University | 2012 | |
Chen, Hung-Hsuan | The Pennsylvania State University | 2013 | |
Gollapalli, Sujatha Das | The Pennsylvania State University | 2013 | |
Yuan, Dayu | The Pennsylvania State University | 2013 | |
Tuarob, Suppawong | The Pennsylvania State University and University of Michigan | 2014 | |
Khabsa, Madian | The Pennsylvania State University | 2015 | |
Huang, Wenyi | The Pennsylvania State University | 2016 | |
Williams, Kyle | The Pennsylvania State University | 2016 | |
Wu, Zhaohui | The Pennsylvania State University | 2016 | |
Al-Zaidy, Rabah | The Pennsylvania State University | 2017 | |
Ray Choudhury, Sagnik | The Pennsylvania State University | 2017 | |
Wang, Shuting | Harbin Institute of Technology and The Pennsylvania State University | 2017 | |
Liang, Chen | The Pennsylvania State University | 2018 | |
Ororbia II, Alexander G. | The Pennsylvania State University | 2018 | |
He, Dafang | The Pennsylvania State University | 2019 | |
Kim, Kunho | The Pennsylvania State University | 2019 | |
Yang, Xiao | The Pennsylvania State University and Tsinghua University | 2019 | |
Sefid, Athar | The Pennsylvania State University | 2021 | |
Mali, Ankur | The Pennsylvania State University | 2022 | |
Rohatgi, Shaurya | The Pennsylvania State University | 2023 |
According to our current on-line database, C. Lee Giles has 37 students and 37 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 92567 for the advisor ID.