Wilhelm Maak
Advisor: Erich Hecke
Advisor 2: Wilhelm Johann Eugen Blaschke
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Baldwin, Jr., Joseph (Joe) | Georg-August-Universität Göttingen | 1963 | 1 |
Bauermeister, Hanns | Georg-August-Universität Göttingen | 1970 | |
Breden, Heinz-Gerhard | Georg-August-Universität Göttingen | 1976 | |
Brown, Clifford | Georg-August-Universität Göttingen | 1963 | |
Burde, Klaus-Friedrich | Georg-August-Universität Göttingen | 1964 | 14 |
Burmann, Hans-Wilhelm | Georg-August-Universität Göttingen | 1965 | 4 |
Dombrowski, Heinz | Georg-August-Universität Göttingen | 1962 | |
Elsner, Jürgen | Georg-August-Universität Göttingen | 1969 | |
Günzler, Hans | Ludwig-Maximilians-Universität München | 1957 | 5 |
Hellweg, Thomas | Georg-August-Universität Göttingen | 1966 | |
Holdgrün, Horst | Georg-August-Universität Göttingen | 1966 | 24 |
Horneffer, Klaus | Georg-August-Universität Göttingen | 1962 | |
Hsiao, Hang-Jun | Georg-August-Universität Göttingen | 1973 | |
Hsü, Tao-Ning | Georg-August-Universität Göttingen | 1961 | |
Jacobs, Konrad | Ludwig-Maximilians-Universität München | 1954 | 1253 |
Keiner, Horst | Ludwig-Maximilians-Universität München | 1957 | |
Kulle, Rolf-Dieter | Georg-August-Universität Göttingen | 1971 | |
Miao, Lung-Chi | Georg-August-Universität Göttingen | 1965 | |
Reich, Axel | Georg-August-Universität Göttingen | 1969 | |
Roiko, Bodo | Georg-August-Universität Göttingen | 1976 | |
Schieferdecker, Eberhard | Ludwig-Maximilians-Universität München | 1954 | |
Suschowk, Dietrich | Ludwig-Maximilians-Universität München | 1954 | |
Tzeng, Chun-Hung | Georg-August-Universität Göttingen | 1973 | |
Wille, Friedrich | Georg-August-Universität Göttingen | 1965 | 18 |
Witzgall, Christoph | Ludwig-Maximilians-Universität München | 1957 |
According to our current on-line database, Wilhelm Maak has 25 students and 1340 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 15260 for the advisor ID.