Rolf Herman Nevanlinna
Advisor: Ernst Leonard Lindelöf
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
af Hällström, Gunnar | Helsingin yliopisto | 1939 | 16 |
Ahlfors, Lars | Helsingin yliopisto | 1932 | 1310 |
Bareiss, Erwin | Universität Zürich | 1951 | 3 |
Egli, Hans | Universität Zürich | 1961 | |
Elfving, Gustav | Helsingin yliopisto | 1934 | 79 |
Fischer, Hans | Universität Zürich | 1959 | 10 |
Haahti, Heikki | Helsingin yliopisto | 1960 | 4 |
Järnefelt, Gustaf | Helsingin yliopisto | 1929 | 77 |
Karhunen, Kari | Helsingin yliopisto | 1947 | |
Karrer, Guido | Universität Zürich | 1957 | |
Ketonen, Oiva | Helsingin yliopisto | 1944 | |
Kilpi, Yrjö | Helsingin yliopisto | 1953 | 1 |
Klemola, Tapio | Helsingin yliopisto | 1958 | |
Lehto, Olli | Helsingin yliopisto | 1949 | 266 |
Lokki, Olli | Helsingin yliopisto | 1947 | 101 |
Lonka, Harri | Helsingin yliopisto | 1964 | |
Louhivaara, Ilppo Simo | Helsingin yliopisto | 1954 | 386 |
Maissen, Karl | Universität Zürich | 1962 | |
Manninen, Jouko | Helsingin yliopisto | 1960 | |
Nevanlinna, Veikko | Helsingin yliopisto | 1964 | |
Nieminen, Toivo | Helsingin yliopisto | 1955 | |
Pesonen, Erkki | Helsingin yliopisto | 1956 | |
Rikkonen, Harri | Helsingin yliopisto | 1961 | 1 |
Sario, Leo | Helsingin yliopisto | 1948 | 124 |
Schäffer, Juan | Universität Zürich | 1957 | |
Simola, Inkeri | Helsingin yliopisto | 1951 | |
Sjöberg, Boris | Åbo Akademi University | 1963 | 15 |
Steiner, Antonio | Universität Zürich | 1950 | |
Strebel, Kurt | Universität Zürich | 1953 | 4 |
Strickler, Paul | Universität Zürich | 1954 | |
Tammi, Olli | Helsingin yliopisto | 1952 | 27 |
Terzioğlu, Nazım | Ludwig-Maximilians-Universität München | 1936 | |
Tondeur, Philippe | Universität Zürich | 1961 | 11 |
Vala, Klaus | Helsingin yliopisto | 1956 | 39 |
According to our current on-line database, Rolf Nevanlinna has 34 students and 2249 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 18689 for the advisor ID.