Ludwig Arnold
Advisor 1: Walter Knödel
Advisor 2: Bodo Volkmann
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Bahnmüller, Jörg | Universität Bremen | 1996 | |
Bogenschütz, Thomas | Universität Bremen | 1993 | |
Boxler, Petra | Universität Bremen | 1988 | |
Crauel, Hans | Universität Bremen | 1987 | 1 |
Dahlke, Stephan | Universität Bremen | 1989 | 21 |
Dubischar, Daniel | Universität Bremen | 2000 | |
Ehrhardt, Manfred | Universität Bremen | 1983 | |
Florian, Heinz-Josef | Universität Duisburg-Essen | 1984 | |
Hillebrand, Eric | Universität Bremen | 2003 | 1 |
Kager, Gerald | Technische Universität Berlin | 1996 | |
Kedai, Xu | Universität Bremen | 1990 | |
Keller, Hannes | Universität Bremen | 2001 | |
Kliemann, Wolfgang | Universität Bremen | 1980 | 13 |
Klünger, Marc | Universität Bremen | 2001 | |
Kotelenz, Peter | Universität Bremen | 1982 | |
Kunze, Klaus-Dieter | Universität Bremen | 1991 | |
Lederer, Christian | Humboldt-Universität zu Berlin | 2001 | |
Lindemann, Ina | Universität Bremen | 1992 | |
Pavlyukevich, Ilya | Humboldt-Universität zu Berlin | 2002 | |
Pettersson, Roger | Lund University | 1994 | |
Rasch, Jörg | Universität Bremen | 1974 | |
Rümelin, Werner | Universität Bremen | 1978 | |
Sallam, E. | Universität Bremen | 1987 | |
San Martin, Luiz | University of Warwick | 1987 | 51 |
Schaumlöffel, Kay-Uwe | Universität Bremen | 1990 | |
Schenk-Hoppé, Klaus | Universität Bremen | 1996 | |
Schmale, Wiland | Universität Stuttgart | 1971 | |
Stangneth, Ernst | Universität Bremen | 1991 | |
Steinkamp, Marcus | Humboldt-Universität zu Berlin | 2001 | |
Steinkamp, Oliver | Universität Bremen | 1999 | |
Tonelli, Pedro | Universität Bremen | 1991 | 2 |
v. Oertzen, geb. Fischer, Julia | Technische Universität Hamburg-Harburg | 2001 | |
Wanner, Thomas | Universität Augsburg | 1993 | 7 |
Wihstutz, Volker | Universität Bremen | 1975 |
According to our current on-line database, Ludwig Arnold has 34 students and 129 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 21527 for the advisor ID.