Andreas Dress
Advisor 1: Friedrich Bachmann
Advisor 2: Karl-Heinrich Weise
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Knauer, Ulrich | Universität Bielefeld | 1970 | 30 |
Siebeneicher, Christian | Universität Bielefeld | 1971 | |
Missbach, Werner | Universität Bielefeld | 1976 | |
Scharlau, Rudolf | Universität Bielefeld | 1979 | 9 |
Franz, Reinhard | Universität Bielefeld | 1988 | |
von Haeseler, Arndt | Universität Bielefeld | 1988 | 50 |
Brinkmann, Gunnar | Universität Bielefeld | 1990 | 7 |
Huson, Daniel | Universität Bielefeld | 1990 | 1 |
Möller, Martina | Universität Bielefeld | 1990 | |
Prause, Gunnar | Universität Bielefeld | 1990 | |
Weissing, Franz-Josef | Universität Bielefeld | 1990 | 2 |
Deitert, Jürgen | Universität Bielefeld | 1991 | |
Bohne, Jochen | Universität Bielefeld | 1992 | |
Eichelsbacher, Peter | Universität Bielefeld | 1992 | 14 |
Nieselt-Struwe, Katja | Universität Bielefeld | 1992 | |
Sillke, Torsten | Universität Bielefeld | 1992 | |
Simon, Robert | Universität Bielefeld | 1992 | 1 |
Terhalle, Werner | Universität Bielefeld | 1992 | |
Zeng, Zhenbing | Universität Bielefeld | 1993 | |
Bourseau, Frank | Universität Bielefeld | 1994 | |
Delgado-Friedrichs, Olaf | Universität Bielefeld | 1994 | |
Esselmann, Frank | Universität Bielefeld | 1994 | |
Mayer, Christoph | Universität Bielefeld | 1995 | |
Wetzel, Rainer | Universität Bielefeld | 1995 | |
Lauer, Lars | Universität Bielefeld | 1996 | |
Morgenstern, Burkhard | Universität Bielefeld | 1996 | |
Bornhöft, Jörn | Universität Bielefeld | 1997 | |
Huber, Katharina | Universität Bielefeld | 1997 | |
Stoye, Jens | Universität Bielefeld | 1997 | 6 |
Lange, Jürgen | Universität Bielefeld | 1998 | |
Böcker, Sebastian | Universität Bielefeld | 2000 | 9 |
Von Nathusius, Ulrike | Universität Bielefeld | 2001 | |
Holtmann, Angela | Universität Bielefeld | 2003 | |
Weyer-Menkhoff, Jan | Universität Bielefeld | 2003 |
According to our current on-line database, Andreas Dress has 34 students and 162 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 24752 for the advisor ID.