Stefan Jähnichen
Advisor 1: Christiane Floyd
Advisor 2: Cornelis H. A. (Kees) Koster
Advisor: Unknown
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Weber, Matthias | Karlsruher Institut für Technologie (KIT) | 1990 | |
Zimmermann, Wolf | Karlsruher Institut für Technologie (KIT) | 1990 | 3 |
Bittel, Oliver | Karlsruher Institut für Technologie (KIT) | 1991 | |
Klein, Eduard | Karlsruher Institut für Technologie (KIT) | 1991 | |
Kock, Gerd | Karlsruher Institut für Technologie (KIT) | 1991 | |
Burghardt, Jochen | Karlsruher Institut für Technologie (KIT) | 1992 | |
Endler, Markus | Technische Universität Berlin | 1992 | 1 |
Lock, Hendrik | Technische Universität Berlin | 1993 | |
Bieler, Frank | Technische Universität Berlin | 1994 | |
Graham, Thomas | Technische Universität Berlin | 1994 | 2 |
Nolte, Jörg | Technische Universität Berlin | 1994 | 9 |
Wei, Jiawang | Technische Universität Berlin | 1994 | |
Anlauff, Matthias | Technische Universität Berlin | 1995 | |
Gabriel, Robert | Technische Universität Berlin | 1995 | |
Grimm, Klaus | Technische Universität Berlin | 1995 | |
Heinz, Birgit | Technische Universität Berlin | 1995 | |
Jung, Thomas | Technische Universität Berlin | 1995 | |
Liedtke, Jochen | Technische Universität Berlin | 1996 | |
Mayer, Herbert | Technische Universität Berlin | 1996 | |
Simons, Martin | Technische Universität Berlin | 1996 | |
Trescher, Joachim | Technische Universität Berlin | 1996 | |
Chakravarty, Manuel | Technische Universität Berlin | 1997 | 4 |
Friesen, Viktor | Technische Universität Berlin | 1997 | |
Rüppel, Peter | Technische Universität Berlin | 1997 | |
Schölkopf, Bernhard | Technische Universität Berlin | 1997 | 40 |
Hiemer, Jan-Juan | Technische Universität Berlin | 1998 | |
Kohlmorgen, Jens | Technische Universität Berlin | 1998 | |
Lattemann, Frank | Technische Universität Berlin | 1998 | |
Sadeghipour, Sadegh | Technische Universität Berlin | 1998 | |
Smola, Alexander | Technische Universität Berlin | 1998 | 8 |
Fordan, Andreas | Technische Universität Berlin | 1999 | |
Keller, Gabriele | Technische Universität Berlin | 1999 | 1 |
Santen, Thomas | Technische Universität Berlin | 1999 | |
Steinhöfel, Kathleen | Technische Universität Berlin | 1999 | 2 |
Wolf, Armin | Technische Universität Berlin | 1999 | |
Nareyek, Alexander | Technische Universität Berlin | 2000 | |
Pfannenstiel, Wolf | Technische Universität Berlin | 2000 | |
Schrag, Tobias | Technische Universität Berlin | 2000 | |
Di Deo, Annalisa | Technische Universität Berlin | 2001 | |
Fröhlich, Antônio | Technische Universität Berlin | 2001 | 1 |
Hannebauer, Markus | Technische Universität Berlin | 2001 | |
Winter, Kirsten | Technische Universität Berlin | 2001 | 1 |
Gerlach, Jens | Technische Universität Berlin | 2002 | |
Herrmann, Stephan | Technische Universität Berlin | 2002 | |
John, Ulrich | Technische Universität Berlin | 2002 | |
Mika, Sebastian | Technische Universität Berlin | 2002 | |
Sühl, Carsten | Technische Universität Berlin | 2002 | |
Büssow, Robert | Technische Universität Berlin | 2003 | |
Nordwig, André | Technische Universität Berlin | 2003 | |
Ringwelski, Georg | Technische Universität Berlin | 2003 | |
Conrad, Mirko | Technische Universität Berlin | 2004 | |
Grunske, Lars | Universität Potsdam | 2004 | 1 |
Krepki, Roman | Technische Universität Berlin | 2004 | |
Laub, Julian | Technische Universität Berlin | 2004 | |
Schlenker, Hans | Technische Universität Berlin | 2004 | |
von Luxburg, Ulrike | Technische Universität Berlin | 2004 | 4 |
Bakır, Gökhan | Technische Universität Berlin | 2005 | |
Bittner, Margot | Technische Universität Berlin | 2005 | |
Leshchinskiy, Roman | Technische Universität Berlin | 2005 | |
Matzke, Dirk | Technische Universität Berlin | 2005 | |
Sokenou, Dehla | Technische Universität Berlin | 2005 | |
Helke, Steffen | Technische Universität Berlin | 2007 | |
Seifert, Dirk | Technische Universität Berlin | 2007 | |
Wloka, Jan | Technische Universität Berlin | 2007 | |
Reiser, Mark-Oliver | Technische Universität Berlin | 2008 | |
Buhr, Kerstin | Technische Universität Berlin | 2009 | |
Sudhof, Henry | Technische Universität Berlin | 2010 | |
Chabarek, Fadi | Technische Universität Berlin | 2011 | |
Kleine, Moritz | Technische Universität Berlin | 2011 | |
Windisch, Andreas | Technische Universität Berlin | 2011 | |
Al-Zaghameem, Abdullah | Technische Universität Berlin | 2012 | |
Klauske, Lars | Technische Universität Berlin | 2012 | |
Klose, Stefan | Technische Universität Berlin | 2012 | |
Lindlar, Felix | Technische Universität Berlin | 2012 | |
Mertgen, Andreas | Technische Universität Berlin | 2013 | |
Rein-Jury, Alexander | Technische Universität Berlin | 2013 | |
Cmyrev, Anastasia | Technische Universität Berlin | 2014 | |
Wilmes, Benjamin | Technische Universität Berlin | 2014 | |
Noack, Thomas | Technische Universität Berlin | 2015 | |
Gilani, Wajahat | Rutgers University, New Brunswick | 2016 | |
Mews, Marcus | Technische Universität Berlin | 2016 |
According to our current on-line database, Stefan Jähnichen has 81 students and 151 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 99050 for the advisor ID.