Jaime Guillermo Carbonell
Advisor: Roger Carl Schank
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Mostow, David | Carnegie Mellon University | 1981 | |
Tomita, Masaru | Carnegie Mellon University | 1985 | 16 |
Frederking, Robert | Carnegie Mellon University | 1986 | 1 |
Minton, Steven | Carnegie Mellon University | 1988 | |
Fain-Lehman, Jill | Carnegie Mellon University | 1989 | 2 |
Mauldin, Michael | Carnegie Mellon University | 1989 | |
Kuokka, Daniel | Carnegie Mellon University | 1990 | |
Gross, Klaus | Carnegie Mellon University | 1991 | |
Hauptmann, Alexander | Carnegie Mellon University | 1991 | 1 |
Knoblock, Craig | Carnegie Mellon University | 1991 | 2 |
Perlin, Mark | Carnegie Mellon University | 1991 | |
Gil, Yolanda | Carnegie Mellon University | 1992 | 1 |
Joseph, Robert | Carnegie Mellon University | 1992 | |
Nyberg, Eric | Carnegie Mellon University | 1992 | 1 |
Veloso, Manuela | Carnegie Mellon University | 1992 | 76 |
Brown, Ralf | Carnegie Mellon University | 1993 | 2 |
Franz, Alex | Carnegie Mellon University | 1995 | |
Perez, M. Alicia | Carnegie Mellon University | 1995 | |
Wang, Xuemei | Carnegie Mellon University | 1996 | |
Onyshkevych, Boyan | Carnegie Mellon University | 1997 | |
Blythe, James | Carnegie Mellon University | 1998 | |
Caruana, Richard | Carnegie Mellon University | 1998 | |
Fink, Eugene | Carnegie Mellon University | 1999 | 2 |
Ushioda, Akira | Carnegie Mellon University | 2000 | |
Qu, Yan | Carnegie Mellon University | 2001 | |
Mateas, Michael | Carnegie Mellon University | 2002 | 4 |
Schmid, Ute | Technische Universität Berlin | 2002 | 2 |
Probst, Katharina | Carnegie Mellon University | 2005 | |
Bennett, Paul | Carnegie Mellon University | 2006 | |
Jin, Chun | Carnegie Mellon University | 2006 | |
Lita, Lucian | Carnegie Mellon University | 2006 | |
Liu, Yan | Carnegie Mellon University | 2006 | |
Bardak, Ulas | Carnegie Mellon University | 2007 | |
Font Llijtos, Ariadna | Carnegie Mellon University | 2007 | |
Gazen, Bora | Carnegie Mellon University | 2008 | |
Goldstein-Stewart, Jade | Carnegie Mellon University | 2008 | |
Monson, Christian | Carnegie Mellon University | 2008 | |
Rogati, Monica | Carnegie Mellon University | 2008 | |
Pedro, Vasco | Carnegie Mellon University | 2009 | |
Donmez, Pinar | Carnegie Mellon University | 2010 | |
He, Jingrui | Carnegie Mellon University | 2010 | |
Ambati, Vamshi | Carnegie Mellon University | 2011 | |
Elsas, Jonathan | Carnegie Mellon University | 2011 | |
Gangadharaiah, Rahsmi | Carnegie Mellon University | 2011 | |
Kim, Jae Dong | Carnegie Mellon University | 2011 | |
Tastan, Oznur | Carnegie Mellon University | 2011 | |
Sharifi, Mehrbod | Carnegie Mellon University | 2012 | |
Starzl, Ravi | Carnegie Mellon University | 2012 | |
Balakrishnan, Sivaraman | Carnegie Mellon University | 2013 | 7 |
Chen, Xi | Carnegie Mellon University | 2013 | 1 |
Fu, Bin | Carnegie Mellon University | 2013 | |
Yang, Liu | Carnegie Mellon University | 2013 | |
Kumar, Mohit | Carnegie Mellon University | 2014 | |
Uguroglu, Selen | Carnegie Mellon University | 2014 | |
Dunietz, Jesse | Carnegie Mellon University | 2018 | |
Flanigan, Jeffrey | Carnegie Mellon University | 2018 | |
Murugesan, Keerthiram | Carnegie Mellon University | 2018 | |
Yu, Adams | Carnegie Mellon University | 2019 | |
Pham, Hieu | Carnegie Mellon University | 2021 |
According to our current on-line database, Jaime Carbonell has 59 students and 170 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 50062 for the advisor ID.