Cornelis Jacobus Gorter
Advisor: Wander Johannes de Haas
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Beenakker, Joannes | Universiteit Leiden | 1954 | 52 |
Beun, Jan Anton | Universiteit Leiden | 1957 | |
Bijl, Dirk | Universiteit Leiden | 1950 | |
Bloembergen, Nicolaas | Universiteit Leiden | 1948 | 7 |
Blom, Jan | Universiteit Leiden | 1950 | |
Boerstoel, Bernard | Universiteit Leiden | 1970 | |
Bölger, Bouwe | Universiteit Leiden | 1959 | 1 |
Bots, Gerardus Joannes Canisius | Universiteit Leiden | 1959 | 2 |
Broer, Lambertus | Universiteit van Amsterdam | 1945 | 572 |
Caspers, Willem | Universiteit Leiden | 1960 | 38 |
Chari, Madabhushi Sri Ramachandra | Universiteit Leiden | 1956 | |
de Chatenier, Franz Jozef | Universiteit Leiden | 1964 | |
de Groot, Sybren | Universiteit van Amsterdam | 1945 | 376 |
de Jong, Willem | Universiteit Leiden | 1975 | |
de Klerk, Dirk | Universiteit Leiden | 1948 | 7 |
de Nobel, Jacobus | Universiteit Leiden | 1954 | |
de Vries, Adrianus | Universiteit Leiden | 1965 | |
de Vrijer, Frederik Willem | Universiteit Leiden | 1951 | |
de Vroomen, Antonius Reinerus | Universiteit Leiden | 1959 | 7 |
Drewes, Gerard | Universiteit Leiden | 1967 | |
Durieux, Marten | Universiteit Leiden | 1960 | |
El Hag Ali El Hadi, Zakaria | Universiteit Leiden | 1968 | |
Ferreira da Silva, José | Universiteit Leiden | 1967 | |
Frederikse, Hans | Universiteit Leiden | 1950 | |
Gerritsen, Hendrik Jurjen | Universiteit Leiden | 1955 | 1 |
Gijsman, Herbert | Universiteit Leiden | 1958 | 11 |
Goedemoed, Sierk | Universiteit Leiden | 1967 | |
Haasbroek, Jacob | Universiteit Leiden | 1971 | |
Hardeman, George | Universiteit Leiden | 1957 | |
Hillaert, Johannes | Universiteit Leiden | 1973 | |
Hoogschagen, Jan | Universiteit Leiden | 1947 | |
Huiskamp, Willeminus Jan | Universiteit Leiden | 1958 | 99 |
Kapadnis, Dattatraya Gopalrao | Universiteit Leiden | 1956 | |
Keesom, Pieter Hendrik | Universiteit Leiden | 1948 | |
Knook, Bastiaan | Universiteit Leiden | 1962 | |
Kramers, Hendrik | Universiteit Leiden | 1956 | 6 |
Kuiken, Renze | Universiteit Leiden | 1971 | |
Locher, Pieter | Universiteit Leiden | 1962 | |
Lubbers, Jacob | Universiteit Leiden | 1967 | |
Mess, Karl | Universiteit Leiden | 1969 | |
Miedema, Andries | Universiteit Leiden | 1960 | 160 |
Moussa, Mahmoud | Universiteit Leiden | 1966 | |
Muijlwijk, Rolf | Universiteit Leiden | 1968 | |
Niesen, Lambertus | Universiteit Leiden | 1971 | 15 |
Nieuwenhuys, Gerard | Universiteit Leiden | 1974 | |
Poulis, Nicolaas | Universiteit Leiden | 1952 | 35 |
Reddingius, Ewout | Universiteit Leiden | 1969 | |
Roest, Jurrien | Universiteit Leiden | 1972 | |
Soeteman, Jan | Universiteit Leiden | 1974 | |
Star, Willem | Universiteit Leiden | 1971 | |
Steenland, Martinus Jan | Universiteit Leiden | 1952 | 13 |
ter Harmsel, Hein | Universiteit Leiden | 1966 | |
Tiggelman, Jan | Universiteit Leiden | 1973 | |
Tjerkstra, Henri | Universiteit Leiden | 1954 | |
Ubbink, Jan | Universiteit Leiden | 1953 | |
van Baarle, Cornelis | Universiteit Leiden | 1965 | |
van Dam, Jan | Universiteit Leiden | 1973 | |
van den Broek, Johannes | Universiteit Leiden | 1960 | |
van der Lugt, Willem | Universiteit Leiden | 1961 | 12 |
van der Marel, Leendert | Universiteit Leiden | 1958 | 1 |
van der Molen, Klaas | Universiteit Leiden | 1969 | |
van der Sluijs, Jan | Universiteit Leiden | 1967 | |
van Duyneveldt, Adrianus | Universiteit Leiden | 1969 | |
van Kempen, Herman | Universiteit Leiden | 1965 | 25 |
Verbeek, Pieter | Universiteit Leiden | 1973 | 34 |
Verstelle, Jan | Universiteit Leiden | 1962 | |
Volger, Jan | Universiteit Leiden | 1946 | 24 |
Walstra, Wiebe Kornelis | Universiteit Leiden | 1946 | |
Wielinga, Rijnder | Universiteit Leiden | 1968 | |
Winkel, Peter | Universiteit Leiden | 1954 | |
Winsemius, Pieter | Universiteit Leiden | 1973 |
According to our current on-line database, Cornelis Gorter has 71 students and 1467 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 99447 for the advisor ID.