Hubert Stanley Wall
Advisor: Edward Burr Van Vleck
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Appling, William | University of Texas at Austin | 1958 | 4 |
Bethel, Edward | University of Texas at Austin | 1967 | |
Brannen, Joseph | University of Texas at Austin | 1962 | |
Brown, Jack | University of Texas at Austin | 1967 | 7 |
Buckholtz, James | University of Texas at Austin | 1960 | 1 |
Calder, James | University of Texas at Austin | 1963 | 8 |
Campaigne, Howard | Northwestern University | 1938 | |
Chatfield, John | University of Texas at Austin | 1968 | |
Clarkson, Llayron | University of Texas at Austin | 1967 | |
Cobb, Gary | University of Texas at Austin | 1968 | |
Coleman, William | University of Texas at Austin | 1963 | 2 |
Copp, George | University of Texas at Austin | 1950 | |
Coppin, Charles | University of Texas at Austin | 1968 | |
Dahlke, Harold | University of Texas at Austin | 1967 | |
Darwin Jr., James | University of Texas at Austin | 1963 | |
Dawson, David | University of Texas at Austin | 1957 | 1 |
Dennis, Joseph | Northwestern University | 1944 | |
Dorroh, James | University of Texas at Austin | 1962 | 12 |
Drobnies, Saul | University of Texas at Austin | 1961 | |
Ellis, Homer | University of Texas at Austin | 1961 | 2 |
Garrett, Bert | University of Texas at Austin | 1968 | 6 |
Haddad, Hadi | University of Texas at Austin | 1962 | |
Harrell, Carl | University of Texas at Austin | 1966 | |
Hayden, Thomas | University of Texas at Austin | 1961 | 9 |
Hayes, Stanley | University of Texas at Austin | 1969 | |
Heller, Jr., Robert | University of Texas at Austin | 1958 | |
Helton, Burrell | University of Texas at Austin | 1959 | |
Helton, Jon | University of Texas at Austin | 1970 | |
Hibbs, Jr., Edwin | University of Texas at Austin | 1970 | |
Hitz, Reinhart | University of Texas at Austin | 1971 | |
Huggins, Frank | University of Texas at Austin | 1967 | |
Jolly, Robert | University of Texas at Austin | 1963 | |
Lane, Ralph | University of Texas at Austin | 1950 | 1 |
Leininger, Charles | University of Texas at Austin | 1963 | |
Mac Nerney, John | University of Texas at Austin | 1951 | 49 |
Maher, Jr., Laurence | University of Texas at Austin | 1965 | |
Mauldin, R. Daniel | University of Texas at Austin | 1969 | 33 |
Molloy, Mary | University of Texas at Austin | 1966 | |
Murray, Christopher | University of Texas at Austin | 1964 | |
Neuberger, John | University of Texas at Austin | 1957 | 76 |
Paydon, Joseph | Northwestern University | 1943 | |
Peek, Darwin | University of Texas at Austin | 1966 | |
Phillips, David | University of Texas at Austin | 1969 | |
Porcelli, Pasquale | University of Texas at Austin | 1952 | 189 |
Proffitt, Michael | University of Texas at Austin | 1968 | |
Purifoy, Jesse | University of Texas at Austin | 1969 | |
Reed, Coke | University of Texas at Austin | 1966 | 1 |
Roach, Everette | University of Texas at Austin | 1965 | |
Roach, Francis | University of Texas at Austin | 1966 | |
Robinson, Charles | University of Texas at Austin | 1964 | |
Sawey, Bennett | University of Texas at Austin | 1968 | |
Scanlon, Charles | University of Texas at Austin | 1967 | |
Schawe, David | University of Texas at Austin | 1964 | |
Senechalle, David | University of Texas at Austin | 1967 | |
Shaw, Jr., Joe | University of Texas at Austin | 1969 | |
Steib, Michael | University of Texas at Austin | 1966 | |
Stokes, Russell | University of Texas at Austin | 1963 | 7 |
Tucker, II, Charles | University of Texas at Austin | 1966 | 1 |
Underhill, William | University of Texas at Austin | 1972 | |
Vance, Joseph | University of Texas at Austin | 1967 | |
Wall, Basil | University of Texas at Austin | 1956 | |
Webb, James | University of Texas at Austin | 1960 | |
Wells, James | University of Texas at Austin | 1958 | 11 |
Wetzell, Marion | Northwestern University | 1943 | |
Young, Sam | University of Texas at Austin | 1965 |
According to our current on-line database, Hubert Wall has 65 students and 485 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 7952 for the advisor ID.